| 
               
                | 19.38 - 0.62 VP (50 - 1 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | POLAND | ISRAEL |   
          | 1 | 6NT | N | ♣5 | 12 | 990 |  | 6♦ | S | ♠6 | 12 | 920 |  | 2 |  |   
          | 2 | 3NT | S | ♠8 | 11 | 660 |  | 3NT | S | ♥8 | 10 | 630 |  | 1 |  |   
          | 3 | 4♠ | E | ♥5 | 8 | 200 |  | 4♠ | W | ♠3 | 9 | 100 |  | 3 |  |   
          | 4 | 2♥ | W | ♥3 | 8 |  | 110 | 1NT | N | ♥A | 6 |  | 100 |  |  |   
          | 5 | 5♣ | E | ♦A | 12 |  | 420 | 3NT | W | ♦9 | 12 |  | 490 | 2 |  |   
          | 6 | 4♠x | N | ♥3 | 10 | 590 |  | 4♠x | N | ♥3 | 10 | 590 |  |  |  |   
          | 7 | 4♠x | E | ♣J | 6 | 1100 |  | 3NTx | W | ♦9 | 9 |  | 750 | 18 |  |   
          | 8 | 5♦ | N | ♠5 | 10 |  | 50 | 5♠ | W | ♣Q | 12 |  | 480 | 10 |  |   
          | 9 | 5♥ | E | ♠Q | 11 |  | 650 | 5♥ | E | ♦3 | 11 |  | 650 |  |  |   
          | 10 | 6♠ | E | ♣2 | 12 |  | 1430 | 6♦ | W | ♥6 | 13 |  | 1390 |  | 1 |   
          | 11 | 6♦ | E | ♠Q | 12 |  | 920 | 6NT | E | ♣2 | 13 |  | 1020 | 3 |  |   
          | 12 | 4♦ | S | ♦5 | 9 |  | 100 | 3♠ | E | ♥K | 9 |  | 140 | 1 |  |   
          | 13 | 4♠ | W | ♠4 | 10 |  | 620 | 4♠ | W | ♣3 | 11 |  | 650 | 1 |  |   
          | 14 | 4♠x | W | ♥Q | 7 | 500 |  | 4♠ | E | ♥Q | 8 | 100 |  | 9 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |