| | 
         
        	| Round | Opponent | POL | Opponent | POL | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | BEIJIING TAILI KANGXIN | 28 | 6 | 17.21 | 2.79 | 17.2 | 8 |   
          
          | 2 | DALIAN | 21 | 0 | 16.99 | 3.01 | 34.2 | 4 |   
          
          | 3 | P D TIMES | 27 | 11 | 15.78 | 4.22 | 50 | 2 |   
          
          | 4 | MARK GORDON | 7 | 12 | 7.82 | 12.18 | 57.8 | 4 |   
          
          | 5 | SOUTH AFRICA | 29 | 19 | 13.99 | 6.01 | 71.8 | 4 |   
          
          | 6 | PAN-CHINA | 27 | 0 | 18.19 | 1.81 | 90 | 2 |   
          
          | 7 | DIAMOND | 6 | 3 | 11.35 | 8.65 | 101.3 | 2 |   
          
          | 8 | KASIMIRS DREAMTEAM | 11 | 10 | 10.47 | 9.53 | 111.8 | 2 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 |