| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | HUSSEIN | 18 | 5 | 14.93 | 5.07 | 14.9 | 31 |   
          
          | 2 | ERA | 29 | 14 | 15.5 | 4.5 | 30.4 | 12 |   
          
          | 3 | ROSENTHAL | 11 | 18 | 6.56 | 12.44 | 37 | 30 |   
          
          | 4 | MCALLISTER | 3 | 21 | 3.71 | 16.29 | 40.7 | 60 |   
          
          | 5 | CHINA OPN(B) | 13 | 21 | 6.69 | 13.31 | 47.4 | 71 |   
          
          | 6 | SHAOGUAN BRIDGE ASOCIATION | 19 | 9 | 13.99 | 6.01 | 61.4 | 56 |   
          
          | 7 | HUANG LONG TEAM | 30 | 0 | 18.69 | 1.31 | 80.1 | 34 |   
          
          | 8 | BLADES | 40 | 13 | 18.19 | 1.81 | 98.3 | 14 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 |