14th Red Bull World Bridge Series Round 02 S-KO
Final

vs
31 - 19 IMP
Open Room   Closed Room
CRONIER Philippe SCHERMER John
HAMILTON Fred FISHER Arnold ROMANSKI Jacek KOWALSKI Apolinary
BESSIS Michel CHAMBERS Neil
 
Board Open Room Closed Room MILNER STERNBERG
Contr Decl Lead Tricks NS EW Contr Decl Lead Tricks NS EW
15  3  10   150    2  K     140   
16  3NT  3   400    3  J   11  150     
17  3  K   140    3  K     140   
18  3  5   100    2  K   50     
19  4  3   100    3NT  5   200     
20  4  A   10  620    1 K   200     
21  4  4   11    450  4  2   11    450     
22  5  2   12    680  6 K   10    300   
23  3NT  K   11  660    3NT  8   11  660       
24  2  J   50    2  4   100     
25  3  J     100  3  7   110     
26  4  8   11  650    4  8   11  650       
27  4  10   10    420  4  10   10    420     
28  3  4   100    1NT  2   90       

• For match results, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of this match, click here
.

Close Window