| 
               
                | 2.18 - 17.82 VP (2 - 27 IMP)
 |   
              	| 
 
              			
								                | Open Room |  | Closed 
								                  Room |   
								                |  |  |   
								                |  |  |  |  |  |  |   
								                |  |  |  |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | MCMULLIN | SHANDONGPUSHI TEAM |   
          | 1 | 3♦ | E | ♣4 | 9 |  | 110 | 5♠x | W | ♥K | 10 | 100 |  |  | 5 |   
          | 2 | 3♣ | S | ♣9 | 10 | 130 |  | 2♣ | N | ♦K | 9 | 110 |  | 1 |  |   
          | 3 | 2♠ | W | ♠8 | 9 |  | 140 | 3♠ | W | ♥2 | 9 |  | 140 |  |  |   
          | 4 | 4♠ | W | ♥7 | 11 |  | 650 | 4♠ | E | ♥A | 11 |  | 650 |  |  |   
          | 5 | 1NT | S | ♦8 | 8 | 120 |  | 1NT | W | ♠8 | 5 | 100 |  | 1 |  |   
          | 6 | 5♦x | N | ♠6 | 9 |  | 300 | 4♥ | E | ♦K | 9 | 100 |  |  | 9 |   
          | 7 | 4♠ | W | ♦K | 10 |  | 620 | 6♠ | W | ♣9 | 10 | 200 |  |  | 13 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |