7th World Youth Open Championships Round 2 7th European Open Championships

Board 4. Dealer West. All Vulnerable.
  ♠ Q T 7 6
A T
A 8 7 5
♣ 6 4 3
♠ 3
K 9 5 3
K T 3
♣ J 8 7 5 2
Bridge deal ♠ 9 8
8 7 6
J 9 6
♣ A K Q T 9
  ♠ A K J 5 4 2
Q J 4 2
Q 4 2
♣ -
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
31  PRAJJWAL -. - CHOWDHURY T.  BORTAK P. - KENTOS S.  4  3   11  650    12.00  12.00  50.00%  50.00% 
32  GUENDEL M. - SCHWALBACH K.  CRONE L. - O'FARRELL M.  4  8   12  680    24.00  0.00  100.00%  0.00% 
33  BEDFORD C. - ANOYRKATIS V.  KURLIT F. - KUFLOWSKI K.  5 A     800  0.00  24.00  0.00%  100.00% 
34  TOPPER L. - ROSE J.  ROCHES M. - BENS C.  4  2   11  650    12.00  12.00  50.00%  50.00% 
35  FARWIG O. - FAUPEL J.  MSIKA D. - MOSKOVITZ I.  4  2   11  650    12.00  12.00  50.00%  50.00% 
36  ZABRADI B. - SELMECI D.  ROSE H. - LA CHAPELLE I.  4  5   11  650    12.00  12.00  50.00%  50.00% 
37  LAHRMANN C. - ROMBAUT L.  FU R. - WU H.  4  2   11  650    12.00  12.00  50.00%  50.00% 
38  ABRAGI A. - HEIBERG-EVENSTAD N.  SOUMPLIS M. - PAPASPYROU I.  5  2   11  650    12.00  12.00  50.00%  50.00% 
39  ARGAY Z. - KEMENY M.  GE B. - SCHIRESON O.  4  5   11  650    12.00  12.00  50.00%  50.00% 
40  GOOR R. - FRIESEN X.  AUSTAD M. - OEBERG I.  4  3   11  650    12.00  12.00  50.00%  50.00% 
41  LICHTENSTEIN I. - HJORTH WARLENIUS H.  SABBAH O. - SLIWOWICZ Y.  4  2   11  650    12.00  12.00  50.00%  50.00% 
42  XU M. - KOLESNIK F.  CARLETTI A. - LOMBARDI M.  4  2   11  650    12.00  12.00  50.00%  50.00% 
43  BROGELAND A. - SAETRE M.  PETELKO L. - RETTER K.  4  2   11  650    12.00  12.00  50.00%  50.00% 
Close Window