7th World Youth Open Championships Round 5 7th European Open Championships

Board 14. Dealer East. None Vulnerable.
  ♠ A 8 6
A J 6 5 4
Q 8
♣ Q 8 5
♠ K T 9
Q T 9 2
T 6 2
♣ A 9 6
Bridge deal ♠ 4 3
K 7 3
K J 5 3
♣ J T 7 4
  ♠ Q J 7 5 2
8
A 9 7 4
♣ K 3 2
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
INAMI T. - SAITO T.  GROSSACK Z. - LUBA H.  2 Q   100    10.00  36.00  21.74%  78.26% 
OIKONOMOPOULOS I. (31) BALOKAS D.  WU M. - CHEUNG W.  2 8   300    38.00  8.00  82.61%  17.39% 
STOECKLI J. (31) CALMANOVICI A.  MARINI V. - GALLO F.  2  6   140    20.00  26.00  43.48%  56.52% 
TOMIS Z. - DOLANSKA V.  FRAGOLA M. - TABATA N.  2  J   140    20.00  26.00  43.48%  56.52% 
GABRIEL R. - SYKOROVA E.  GUE D. - SIMPSON J.  3  6     50  3.00  43.00  6.52%  93.48% 
PABST P. - LITTERST M.  ZEITAK A. - KHUTORSKY N.  2  2   140    20.00  26.00  43.48%  56.52% 
HANSSON E. - MANN C.  PINTO J. - SELVARAJ D.  1  10   10  170    33.00  13.00  71.74%  28.26% 
EVACIC E. - BILUSIC I.  UMEHARA N. - NISHINO K.  4  10   10  420    43.00  3.00  93.48%  6.52% 
CIESLINSKI J. - JANKOWSKI M.  RODRIGUES T. - SARKAR S.  2  2   10  170    33.00  13.00  71.74%  28.26% 
10  MYLLAERI M. (31) VANNI I.  DOERMER F. - FARWIG S.  2  2   140    20.00  26.00  43.48%  56.52% 
11  TOMLIN J. - FLICKER D.  DRNOVSEK T. (31) STIGLIC M.  2  6   10  170    33.00  13.00  71.74%  28.26% 
12  BONIN L. - GUICHET T.  RUS G. (31) KUKULJAN T.  1NT  4   120    12.00  34.00  26.09%  73.91% 
13  KOIVU O. (31) HUHTAMAKI H.  FRESA V. - LOPREVITE A.  4  6     100  0.00  46.00  0.00%  100.00% 
14  LAM A. - HUNG T.  MACKOWIAK K. - JOZKOWIAK L.  2  6   140    20.00  26.00  43.48%  56.52% 
15  VAN OOSTEN S. - FREEMAN J.  KOPPEL S. - WOOD E.  4  10     50  3.00  43.00  6.52%  93.48% 
16  INOUE Y. - YAGISHITA K.  THOMPSON J. (31) SPOONER A.  4  2   10  420    43.00  3.00  93.48%  6.52% 
17  PIEPER J. - STEPPER M.  ROY S. (31) KUSHARI S.  2  10   10  170    33.00  13.00  71.74%  28.26% 
18  ROSENBERG K. - ZHU B.  BEDOUET P. - VALLET E.  2  2   140    20.00  26.00  43.48%  56.52% 
19  CHAN K. - LEE S.  GAIOTTI A. - GIUBILO G.  Adj.  2   10  420           
20  SONG Y. - YAMAZAKI N.  DRAGHI L. - COTTONE M.  2  6   140    20.00  26.00  43.48%  56.52% 
21  DAS S. (31) BAR S.  BOULIN A. - GUILLEMIN T.  1NT  4   90    7.00  39.00  15.22%  84.78% 
22  KAR S. (31) DAS P.  BELLICAUD L. - GUTH R.  1NT  4   150    28.00  18.00  60.87%  39.13% 
23  DONATI G. - SCATA S.  YUGE H. (31) YAMADA R.  4  2   10  420    43.00  3.00  93.48%  6.52% 
24  KIKUCHI T. (31) HINO T.  GHOSH S. (31) CHAKRABORTY A.  1NT  4   90    7.00  39.00  15.22%  84.78% 
Close Window