7th World Youth Open Championships Round 2 7th European Open Championships

Board 10. Dealer East. All Vulnerable.
  ♠ A Q T 9
K 9
K Q 9 7 6 3
♣ 5
♠ J 7
A Q 6 2
A J T
♣ K 7 4 2
Bridge deal ♠ K 6 4
J T 8 7 4 3
-
♣ A Q J 3
  ♠ 8 5 3 2
5
8 5 4 2
♣ T 9 8 6
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
31  PRAJJWAL -. - CHOWDHURY T.  TOPPER L. - ROSE J.  6  3   11  100    24.00  0.00  100.00%  0.00% 
32  KURLIT F. - KUFLOWSKI K.  FARWIG O. - FAUPEL J.  4  5   11    650  13.00  11.00  54.17%  45.83% 
33  CRONE L. - O'FARRELL M.  ROSE H. - LA CHAPELLE I.  4  5   11    650  13.00  11.00  54.17%  45.83% 
34  LAHRMANN C. - ROMBAUT L.  BORTAK P. - KENTOS S.  5 2     800  1.00  23.00  4.17%  95.83% 
35  SOUMPLIS M. - PAPASPYROU I.  GUENDEL M. - SCHWALBACH K.  4  5   11    650  13.00  11.00  54.17%  45.83% 
36  BEDFORD C. - ANOYRKATIS V.  ARGAY Z. - KEMENY M.  4  7   11    650  13.00  11.00  54.17%  45.83% 
37  GOOR R. - FRIESEN X.  ROCHES M. - BENS C.  4  10   11    650  13.00  11.00  54.17%  45.83% 
38  MSIKA D. - MOSKOVITZ I.  LICHTENSTEIN I. - HJORTH WARLENIUS H.  4  10   11    650  13.00  11.00  54.17%  45.83% 
39  XU M. - KOLESNIK F.  ZABRADI B. - SELMECI D.  5  8   11    650  13.00  11.00  54.17%  45.83% 
40  BROGELAND A. - SAETRE M.  FU R. - WU H.  5 4     800  1.00  23.00  4.17%  95.83% 
41  PETELKO L. - RETTER K.  ABRAGI A. - HEIBERG-EVENSTAD N.  4  9   11    650  13.00  11.00  54.17%  45.83% 
42  CARLETTI A. - LOMBARDI M.  GE B. - SCHIRESON O.  4  5   11    650  13.00  11.00  54.17%  45.83% 
43  SABBAH O. - SLIWOWICZ Y.  AUSTAD M. - OEBERG I.  4  10   11    650  13.00  11.00  54.17%  45.83% 
Close Window