46th World Teams Championships Team
Results
d'Orsi Trophy

CHINESE TAIPEI
    IMPs VPs    
Round Opponent TPE Opponent TPE Opponent Total VPs Ranking
1 HONG KONG CHINA 20 0 15.00 5.00 15 8
2 GUADELOUPE 19 18 10.31 9.69 25.31 7
3 SWEDEN 33 29 11.20 8.80 36.51 8
4 ARGENTINA 15 65 0.57 18.87 37.08 17
5 ITALY 42 23 14.80 5.20 51.88 16
6 USA1 39 8 16.88 3.12 68.76 11
7 COLOMBIA 35 15 15.00 5.00 83.76 7
8 ISRAEL 25 49 4.26 15.74 88.02 11
9 INDIA 41 16 15.92 4.08 103.94 10
10 POLAND 21 67 1.23 18.77 105.17 15
11 NETHERLANDS 30 25 11.48 8.52 116.65 14
12 REUNION 30 33 9.09 10.91 125.74 16
13 BELGIUM 58 9 19.07 0.93 144.81 11
14 USA2 20 30 7.20 12.80 152.01 13
15 DENMARK 39 10 16.58 3.42 168.59 10
16 SOUTH AFRICA 34 45 4.96 12.04 173.55 12
17 MOROCCO 30 30 10.00 10.00 183.55 15
18 FRANCE 40 11 16.58 3.42 200.13 9
19 PAKISTAN 43 12 16.88 3.12 217.01 9
20 CHINA 30 71 1.79 18.21 218.8 10
21 CANADA 46 28 14.60 5.40 233.4 9
22 NORWAY 32 53 4.81 15.19 238.21 12
23 AUSTRALIA 27 39 6.72 13.28 244.93 12


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window