46th World Teams Championships Team
Results
d'Orsi Trophy

POLAND
    IMPs VPs    
Round Opponent POL Opponent POL Opponent Total VPs Ranking
1 NORWAY 49 21 16.42 3.58 16.42 6
2 SWEDEN 25 11 13.75 6.25 30.17 4
3 GUADELOUPE 38 36 10.61 9.39 40.78 4
4 HONG KONG CHINA 61 33 16.42 3.58 57.2 3
5 ARGENTINA 41 16 15.92 4.08 73.12 2
6 COLOMBIA 59 6 19.43 0.57 92.55 1
7 INDIA 14 37 4.44 15.56 96.99 3
8 CHINA 58 50 11.54 6.96 108.53 3
9 FRANCE 37 30 11.53 7.47 120.06 2
10 CHINESE TAIPEI 67 21 18.77 1.23 138.83 1
11 REUNION 46 25 15.19 4.81 154.02 1
12 USA2 27 35 7.71 12.29 161.73 1
13 DENMARK 36 42 8.24 11.76 169.97 2
14 SOUTH AFRICA 57 9 18.97 1.03 188.94 2
15 CANADA 46 12 17.31 2.69 206.25 1
16 MOROCCO 54 20 17.31 2.69 223.56 1
17 USA1 34 29 11.48 8.52 235.04 1
18 AUSTRALIA 40 8 17.03 2.97 252.07 1
19 NETHERLANDS 46 44 10.61 9.39 262.68 1
20 PAKISTAN 43 34 12.55 7.45 275.23 1
21 ITALY 26 18 12.29 7.71 287.52 1
22 BELGIUM 35 46 6.46 12.54 293.98 1
23 ISRAEL 49 17 17.03 2.97 311.01 1


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window