46th World Teams Championships Team
Results
Bermuda Bowl

AUSTRALIA
    IMPs VPs    
Round Opponent AUS Opponent AUS Opponent Total VPs Ranking
1 EGYPT 40 49 7.45 12.55 7.45 15
2 BRAZIL 5 36 3.12 16.88 10.57 20
3 CHILE 21 20 10.31 9.69 20.88 20
4 NETHERLANDS 0 78 -0.50 19.50 20.38 22
5 IRELAND 54 33 15.19 4.81 35.57 19
6 PANAMA 56 26 16.73 3.27 52.3 18
7 USA2 38 40 9.39 10.61 61.69 19
8 CHINA 45 39 11.76 8.24 73.45 17
9 ISRAEL 39 39 10.00 10.00 83.45 16
10 NEW ZEALAND 38 21 14.39 5.61 97.84 16
11 MOROCCO 32 22 12.80 7.20 110.64 16
12 POLAND 29 25 11.20 8.80 121.84 15
13 HONG KONG CHINA 49 32 14.39 5.61 136.23 15
14 SWITZERLAND 31 53 4.62 15.38 140.85 14
15 SINGAPORE 22 68 1.23 18.77 142.08 16
16 UAE 42 36 11.76 8.24 153.84 15
17 SOUTH AFRICA 38 48 7.20 12.80 161.04 15
18 BELGIUM 36 33 10.91 9.09 171.95 15
19 CANADA 18 52 2.69 17.31 174.64 15
20 USA1 27 45 5.40 14.60 180.04 15
21 NORWAY 21 36 6.03 13.97 186.07 15
22 INDIA 31 37 8.24 11.76 194.31 16
23 ITALY 28 25 10.91 9.09 205.22 16


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window