|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | POLAND | USA2 |   
          | 17 | 4♠ | E | ♦Q | 10 |  | 420 | 3♠ | W | ♦Q | 6 | 150 |  |  | 11 |   
          | 18 | 4♠ | W | ♦4 | 8 | 100 |  | 3NT | E | ♦2 | 8 | 50 |  | 2 |  |   
          | 19 | 2♦ | E | ♣A | 8 |  | 90 | 3♦ | E | ♣A | 8 | 100 |  |  | 5 |   
          | 20 | 1NT | W | ♦7 | 7 |  | 90 | 1NT | W | ♦7 | 5 | 200 |  |  | 7 |   
          | 21 | 2♦ | S | ♣10 | 8 | 90 |  | 1NT | W | ♦10 | 5 | 100 |  |  |  |   
          | 22 | 2♠ | N | ♥7 | 10 | 170 |  | 2♠ | N | ♥2 | 8 | 110 |  | 2 |  |   
          | 23 | 3♦ | N | ♣A | 7 |  | 200 | 3NT | W | ♦J | 3 | 600 |  |  | 13 |   
          | 24 | 3♣ | E | ♦9 | 10 |  | 130 | 3♣ | E | ♦10 | 10 |  | 130 |  |  |   
          | 25 | 6♥ | W | ♠2 | 12 |  | 1430 | 5♥ | W | ♣6 | 12 |  | 680 |  | 13 |   
          | 26 | 3NT | E | ♥9 | 10 |  | 630 | 1NT | E | ♥6 | 10 |  | 180 |  | 10 |   
          | 27 | 6♥ | E | ♥4 | 12 |  | 980 | 6♥ | E | ♠6 | 12 |  | 980 |  |  |   
          | 28 | 2♥ | N | ♦J | 8 | 110 |  | 2♥ | S | ♦J | 8 | 110 |  |  |  |   
          | 29 | 2♠ | E | ♥2 | 11 |  | 200 | 2♠ | E | ♦2 | 8 |  | 110 |  | 3 |   
          | 30 | 6♥ | E | ♠2 | 12 |  | 980 | 4NT | E | ♠3 | 11 |  | 460 |  | 11 |   
          | 31 | 2♠x | E | ♣Q | 5 | 500 |  | 1♠x | W | ♣Q | 5 | 300 |  | 5 |  |   
          | 32 | 2♠ | W | ♠3 | 9 |  | 140 | 2♠ | W | ♦7 | 10 |  | 170 | 1 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |