| 
               
                | 1.91 - 18.09 VP (21 - 61 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ARGENTINA | CHINESE TAIPEI |   
          | 17 | 4♥ | S | ♠A | 8 |  | 100 | 2♠ | E | ♦10 | 9 |  | 140 | 1 |  |   
          | 18 | 5♥x | N | ♦A | 9 |  | 500 | 4♥ | N | ♠Q | 9 |  | 100 |  | 9 |   
          | 19 | 4♠ | S | ♦A | 12 | 480 |  | 3NT | N | ♣7 | 11 | 460 |  | 1 |  |   
          | 20 | 3♦ | W | ♣J | 10 |  | 130 | 4♥ | E | ♥3 | 9 | 100 |  |  | 6 |   
          | 21 | 3NT | S | ♥6 | 7 |  | 200 | 3NT | S | ♥4 | 11 | 660 |  |  | 13 |   
          | 22 | 3♥ | E | ♥6 | 9 |  | 140 | 2NT | E | ♠5 | 8 |  | 120 |  | 1 |   
          | 23 | 3NT | E | ♣Q | 12 |  | 690 | 3NT | E | ♦8 | 9 |  | 600 |  | 3 |   
          | 24 | 4♥ | W | ♦3 | 8 | 100 |  | 4♥ | W | ♣K | 9 | 50 |  | 2 |  |   
          | 25 | 6NTx | E | ♦A | 11 | 200 |  | 6♠x | N | ♦K | 9 |  | 500 | 12 |  |   
          | 26 | 3NT | N | ♣6 | 8 |  | 100 | 3NT | N | ♣2 | 6 |  | 300 | 5 |  |   
          | 27 | 3NT | N | ♠7 | 8 |  | 50 | 3NT | S | ♠5 | 8 |  | 50 |  |  |   
          | 28 | 2♠ | N | ♦Q | 7 |  | 100 | 2♦x | E | ♠4 | 6 | 300 |  |  | 9 |   
          | 29 | 3♠ | N | ♥A | 8 |  | 100 | 3♠ | N | ♥A | 8 |  | 100 |  |  |   
          | 30 | 4♠ | N | ♥K | 9 |  | 50 | 2♠ | S | ♥6 | 10 | 170 |  |  | 6 |   
          | 31 | 5♥ | S | ♠A | 7 |  | 400 | 4♠x | W | ♥5 | 8 | 300 |  |  | 12 |   
          | 32 | 1NT | E | ♣3 | 8 |  | 120 | 2♠ | S | ♦9 | 7 |  | 50 |  | 2 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |