IMSA Elite Mind Games Round 3 Open Pairs

Board 7
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
LIU J. - HOU X.  NANEV I. - ISPORSKI V.  6  5   12  1430    6.00  4.00  60.00%  40.00% 
HU L. - LI X.  GAWRYS P. - KLUKOWSKI M.  6  9   12  1430    6.00  4.00  60.00%  40.00% 
BERGDAHL T. - WARNE N.  STAMATOV J. - DANAILOV D.  6  10   12  1430    6.00  4.00  60.00%  40.00% 
MAZURKIEWICZ M. - JASSEM K.  KANG M. - SUN S.  4  2   12  680    0.00  10.00  0.00%  100.00% 
SYLVAN J. - WRANG F.  NYSTROM F. - UPMARK J.  6  10   12  1430    6.00  4.00  60.00%  40.00% 
STEFANOV J. - MIHOV V.  STARKOWSKI W. - GOLEBIOWSKI S.  6  2   12  1430    6.00  4.00  60.00%  40.00% 
Close Window