| 
               
                | 12.00 - 12.00 VP (0 - 0 IMP)
 |   
              	| 
 
              			
								                | Open Room |  | Closed 
								                  Room |   
								                |  |  |   
								                |  |  |  |  |  |  |   
								                |  |  |  |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ALLIED FORCES | ESU |   
          | 1 | Pass | N |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 2 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 3 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 4 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 5 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 6 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 7 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 8 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 9 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 10 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 11 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 12 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 13 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |   
          | 14 | Pass |  |  |  | 0 |  | Pass |  |  |  | 0 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding information for a specific board, hover (or tap) on the contract.
 
 |