16th World Bridge Games After Round
17
OPEN A Teams

Team ARG CHI TPE ENG GER GLP HKG IRL ISR NED NZL PAK ROM RSA ESP SWE USA Bye Pen Team Total Rank
ARGENTINA   7.20 12.03 12.55 10.00 20.00 15.92 11.76 12.29 4.26 15.92 13.97 12.29 14.18 17.17 14.18 7.97 12   ARGENTINA 213.69 4
CHILE 12.80   13.75 6.03 5.20 16.42 20.00 5.40 3.58 5.20 5.40 13.75 15.92 3.12 9.39 16.58 0.84 12   CHILE 165.38 9
CHINESE TAIPEI 7.97 6.25   20.00 7.20 14.80 19.34 3.91 0.00 6.48 13.97 12.04 5.00 11.20 3.42 11.76 0.39 12 1.00 CHINESE TAIPEI 155.73 13
ENGLAND 7.45 13.97 0.00   5.20 16.73 15.56 12.03 6.96 0.93 15.92 12.03 13.04 15.00 9.69 5.40 0.00 12   ENGLAND 161.91 10
GERMANY 10.00 14.80 9.09 14.80   19.61 16.26 10.31 6.48 1.79 5.82 18.66 4.26 6.48 17.85 9.69 12.80 12   GERMANY 190.70 7
GUADELOUPE 0.00 3.58 5.20 3.27 0.39   13.28 10.00 5.82 2.83 2.55 17.45 1.56 13.28 11.20 5.61 3.58 12   GUADELOUPE 111.60 16
HONG KONG CHINA 4.08 0.00 0.66 4.44 3.74 6.72   9.09 7.20 12.29 18.97 16.26 9.09 1.56 15.38 1.23 6.48 12   HONG KONG CHINA 129.19 15
IRELAND 8.24 14.60 16.09 7.97 9.69 10.00 10.91   1.56 15.74 10.61 17.17 15.19 14.80 14.80 8.52 15.38 12   IRELAND 203.27 5
ISRAEL 7.71 16.42 20.00 13.04 13.52 14.18 12.80 18.44   15.92 8.52 19.52 13.04 6.25 16.58 2.55 6.72 12   ISRAEL 217.21 3
NETHERLANDS 15.74 14.80 13.52 19.07 18.21 17.17 7.71 4.26 4.08   9.69 12.80 17.31 10.91 11.20 4.81 6.25 12   NETHERLANDS 199.53 6
NEW ZEALAND 4.08 14.60 6.03 4.08 14.18 17.45 1.03 9.39 11.48 10.31   19.61 1.13 14.18 10.31 2.55 8.24 12   NEW ZEALAND 160.65 11
PAKISTAN 6.03 6.25 6.96 7.97 1.34 2.55 3.74 2.83 0.48 7.20 0.39   3.27 1.79 2.83 3.12 5.61 12   PAKISTAN 74.36 17
ROMANIA 7.71 4.08 15.00 6.96 15.74 18.44 10.91 4.81 6.96 2.69 18.87 16.73   15.74 11.20 4.44 1.13 12   ROMANIA 173.41 8
SOUTH AFRICA 5.82 16.88 8.80 5.00 13.52 6.72 18.44 5.20 13.75 6.09 5.82 18.21 4.26   14.80 1.79 0.66 12 3.00 SOUTH AFRICA 157.76 12
SPAIN 2.83 10.61 16.58 10.31 2.15 8.80 4.62 5.20 3.42 8.80 9.69 17.17 8.80 5.20   1.45 17.31 12   SPAIN 144.94 14
SWEDEN 5.82 3.42 8.24 14.60 10.31 14.39 18.77 11.48 17.45 15.19 17.45 16.88 15.56 18.21 18.55   11.48 12   SWEDEN 229.80 1
U.S.A. 12.03 19.16 19.61 20.00 7.20 16.42 13.52 4.62 13.28 12.75 11.76 14.39 18.87 19.34 2.69 8.52   12 1.00 U.S.A. 226.16 2

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window