41st World Team Championships Round 4 41st World Team Championships

vs

8.15 - 11.85 VP (18 - 23 IMP)

Open Room   Closed Room
   
       
   
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW JAPAN CLARK
3  K   10  170    2NT  5   10    180   
3  3   110    3  9     100   
2  K     140  2  5   10    170   
4  8   10    620  4  8   100      12 
3  Q     140  3  6   10    170   
3NT  6   12  490    4  3   11  450     
3NT  7   10  630    3NT  5   11  660     
3  A   10  130    4  7   50     
6  J   13  1010    6  J   13  1010       
10  4  A   11  150    5  K   11  600      10 

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window