| 
               
                | 7.17 - 12.83 VP (12 - 20 IMP)
 |   
              	| 
 
              			
								                | Open Room |  | Closed 
								                  Room |   
								                |  |  |   
								                |  |  |  |  |  |  |   
								                |  |  |  |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | INDONESIA OPEN ME | HEMANT JALAN |   
          | 11 | 3♠ | N | ♥A | 10 | 170 |  | 4♠ | N | ♥A | 9 |  | 50 | 6 |  |   
          | 12 | 2♥ | S | ♦7 | 7 |  | 100 | 3♦ | W | ♥5 | 8 | 50 |  |  | 4 |   
          | 13 | 3♠ | N | ♣J | 10 | 170 |  | 4♠ | N | ♦A | 10 | 620 |  |  | 10 |   
          | 14 | 3NT | W | ♥10 | 10 |  | 430 | 3NT | E | ♥10 | 10 |  | 430 |  |  |   
          | 15 | 2♦ | N | ♥J | 8 | 90 |  | 1NT | E | ♦5 | 7 |  | 90 | 5 |  |   
          | 16 | 2♠ | N | ♠5 | 7 |  | 50 | 1NT | N | ♠5 | 8 | 120 |  |  | 5 |   
          | 17 | 4♠ | E | ♥3 | 11 |  | 450 | 4♠ | E | ♥5 | 10 |  | 420 |  | 1 |   
          | 18 | 2♦ | S | ♦A | 11 | 150 |  | 3♦ | N | ♣Q | 10 | 130 |  | 1 |  |   
          | 19 | 3NT | N | ♥3 | 8 |  | 50 | 3NT | N | ♥5 | 8 |  | 50 |  |  |   
          | 20 | 3NT | E | ♠4 | 13 |  | 720 | 3NT | E | ♥3 | 13 |  | 720 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |