18th World Youth Teams Championships After Round
19
U21 Teams

Team AUS CAN CHN DEN ENG FRA GER HKG HUN IND IRL ISR JPN NED NZL NOR POL SIN USA1 USA2 Bye Pen Team Total Rank
AUSTRALIA   10.33 4.94 11.58 8.13 4.34 20.00 15.26 3.28 13.96 19.56 17.19 16.72 7.84 8.72 6.52 2.09 18.41 6.04 12.16     AUSTRALIA 207.07 10
CANADA 9.67   2.09 7.03 3.28 0.09 10.33 2.23 17.63 7.56 19.08 0.00 13.48 6.52 18.65 13.23 8.13 16.88 3.45 4.34     CANADA 163.67 16
CHINA 15.06 17.91   3.62 5.36 18.04 19.56 4.94 17.77 18.98 17.04 1.71 2.37 16.03 19.08 10.00 10.33 15.06 16.88 4.54     CHINA 234.28 7
DENMARK 8.42 12.97 16.38   18.29 14.64 20.00 19.38 4.94 12.97 19.56 2.09 0.35 11.28 12.16 18.17 0.72 18.17 16.55 7.29     DENMARK 234.33 6
ENGLAND 11.87 16.72 14.64 1.71   5.58 19.38 3.12 17.19 18.65 17.91 12.16 13.96 17.77 8.13 4.94 13.96 20.00 2.37 4.34     ENGLAND 224.40 8
FRANCE 15.66 19.41 1.96 5.36 14.42   5.58 7.56 18.76 14.85 11.58 8.42 15.46 17.04 16.38 6.28 12.44 18.04 16.88 14.64   0.50 FRANCE 240.72 3
GERMANY 0.00 9.67 0.44 0.00 0.62 14.42   9.34 5.81 12.16 14.42 3.45 0.62 0.00 0.62 5.58 0.00 17.04 1.24 8.13     GERMANY 103.56 18
HONG KONG CHINA 4.74 17.77 15.06 0.62 16.88 12.44 10.66   0.92 8.72 16.55 2.95 15.26 0.00 16.38 5.58 19.38 15.26 1.71 6.52   0.50 HONG KONG CHINA 187.40 14
HUNGARY 16.72 2.37 2.23 15.06 2.81 1.24 14.19 19.08   19.38 18.65 4.54 3.79 17.77 11.58 4.34 3.62 19.38 12.44 13.48     HUNGARY 202.67 11
INDIA 6.04 12.44 1.02 7.03 1.35 5.15 7.84 11.28 0.62   20.00 7.03 5.81 0.00 2.66 12.97 1.28 10.97 3.97 4.74   2.00 INDIA 122.20 17
IRELAND 0.44 0.92 2.46 0.44 2.09 8.42 5.58 3.45 1.35 -1.00   0.00 0.00 0.01 1.35 0.00 0.44 0.62 0.00 0.00   1.50 IRELAND 26.57 20
ISRAEL 2.81 20.00 18.29 17.91 7.84 11.58 16.55 16.05 15.46 12.97 20.00   18.76 14.85 18.76 16.88 3.62 15.46 6.52 3.28   0.50 ISRAEL 257.59 2
JAPAN 3.28 6.52 17.63 19.65 6.04 4.54 19.38 4.74 16.21 14.19 20.00 1.24   2.37 6.77 19.28 4.74 19.38 2.37 7.56     JAPAN 195.89 12
NETHERLANDS 12.16 13.48 3.97 8.72 2.23 2.96 20.00 20.00 2.23 20.00 19.49 5.15 17.63   14.19 15.26 11.58 18.29 5.36 10.66   0.50 NETHERLANDS 223.36 9
NEW ZEALAND 11.28 1.35 0.92 7.84 11.87 3.62 19.38 3.62 8.42 17.34 18.65 1.24 13.23 5.81   16.72 4.54 14.42 8.42 1.83     NEW ZEALAND 170.50 15
NORWAY 13.48 6.77 10.00 1.83 15.06 13.72 14.42 14.42 15.66 7.03 20.00 3.12 0.72 4.74 3.28   1.35 15.85 14.19 12.16     NORWAY 187.80 13
POLAND 17.91 11.87 9.67 19.28 6.04 7.56 20.00 0.62 16.38 16.72 19.56 16.38 15.26 8.42 15.46 18.65   20.00 9.67 16.72     POLAND 266.17 1
SINGAPORE 1.59 3.12 4.94 1.83 0.00 1.96 2.96 6.04 0.62 9.03 19.38 4.54 0.62 1.71 5.58 4.15 0.00   6.04 0.00     SINGAPORE 74.11 19
USA1 13.96 16.55 3.12 3.45 17.63 3.12 18.76 18.29 7.56 16.03 20.00 13.48 17.63 14.64 11.58 5.81 10.33 13.96   13.23     USA1 239.13 4
USA2 7.84 15.66 15.46 12.71 15.66 5.36 11.87 13.48 6.52 15.26 20.00 16.72 12.44 9.34 18.17 7.84 3.28 20.00 6.77       USA2 234.38 5

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window