17th World Youth Teams Championships After Round
17
Kids Teams

Team BOT CAN CHN1 CHN2 CHN TPE DEN ENG FRA GER GRE IND ISR NOR POL SWE TUR USA Bye Pen Team Total Rank
BOTSWANA   0.00 0.00 1.59 0.00 0.46 1.34 0.17 0.00 0.00 0.00 0.76 0.00 0.00 0.00 0.00 0.76 0.00     BOTSWANA 5.08 18
CANADA 20.00   5.78 4.63 19.34 19.13 14.93 16.55 1.46 17.71 6.03 16.55 9.29 16.37 10.00 14.46 6.82 16.37     CANADA 215.42 2
CHINA 1 20.00 14.22   12.61 13.97 4.63 12.31 11.38 20.00 2.76 9.64 15.99 9.29 8.30 17.71 8.62 13.97 0.87     CHINA 1 196.27 8
CHINA 2 18.41 15.37 7.39   12.90 9.29 4.01 12.90 8.30 0.00 15.15 18.78 12.61 2.29 6.55 6.03 14.22 12.90     CHINA 2 177.10 11
CHINA 3 20.00 0.66 6.03 7.10   15.37 7.99 14.22 10.36 15.99 19.92 20.00 1.34 8.95 14.46 18.14 19.13 7.99     CHINA 3 207.65 4
CHINESE TAIPEI 19.54 0.87 15.37 10.71 4.63   1.22 8.30 5.30 7.39 7.99 17.56 0.00 2.00 0.00 6.55 4.85 0.56     CHINESE TAIPEI 112.84 16
DENMARK 18.66 5.07 7.69 15.99 12.01 18.78   13.18 11.05 17.86 0.87 18.41 6.29 2.14 14.93 4.21 5.78 11.70     DENMARK 184.62 10
ENGLAND 19.83 3.45 8.62 7.10 5.78 11.70 6.82   14.22 8.30 5.30 17.40 16.91 15.79 19.54 6.03 15.15 3.82     ENGLAND 185.76 9
FRANCE 20.00 18.54 0.00 11.70 9.64 14.70 8.95 5.78   20.00 12.61 20.00 17.08 8.95 12.01 13.97 14.22 1.22     FRANCE 209.37 3
GERMANY 20.00 2.29 17.24 20.00 4.01 12.61 2.14 11.70 0.00   14.70 20.00 0.46 16.55 5.07 13.45 2.29 12.31     GERMANY 174.82 13
GREECE 20.00 13.97 10.36 4.85 0.08 12.01 19.13 14.70 7.39 5.30   9.64 6.29 7.10 16.37 6.55 13.71 3.63     GREECE 171.08 14
INDIA 19.24 3.45 4.01 1.22 0.00 2.44 1.59 2.60 0.00 0.00 10.36   0.00 0.98 0.00 7.10 0.00 0.00     INDIA 52.99 17
ISRAEL 20.00 10.71 10.71 7.39 18.66 20.00 13.71 3.09 2.92 19.54 13.71 20.00   6.29 8.62 12.31 11.38 6.29     ISRAEL 205.33 6
NORWAY 20.00 3.63 11.70 17.71 11.05 18.00 17.86 4.21 11.05 3.45 12.90 19.02 13.71   8.62 7.10 15.15 12.01     NORWAY 207.17 5
POLAND 20.00 10.00 2.29 13.45 5.54 20.00 5.07 0.46 7.99 14.93 3.63 20.00 11.38 11.38   6.03 11.05 12.31     POLAND 175.51 12
SWEDEN 20.00 5.54 11.38 13.97 1.86 13.45 15.79 13.97 6.03 6.55 13.45 12.90 7.69 12.90 13.97   16.55 17.24     SWEDEN 203.24 7
TURKEY 19.24 13.18 6.03 5.78 0.87 15.15 14.22 4.85 5.78 17.71 6.29 20.00 8.62 4.85 8.95 3.45   1.34     TURKEY 156.31 15
USA 20.00 3.63 19.13 7.10 12.01 19.44 8.30 16.18 18.78 7.69 16.37 20.00 13.71 7.99 7.69 2.76 18.66       USA 219.44 1

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window