| 
 | 
	
	Brd 13 N/All | 
		♠ 
		A7543
				 
		♥ 		J
 
		♦ 		Q
 
		♣ 		AKQT95
 |  
	♠ 		K6
 
		♥ 		KQ965
 
		♦ 		J763
 
		♣ 		64
 | 
	  | 
	♠ 		T982
 
		♥ 		43
 
		♦ 		AK95
 
		♣ 		872
 |  
	|   | 
		♠ 		QJ
 
		♥ 		AT872
 
		♦ 		T842
 
		♣ 		J3
   |  
	 
 | 
	
	Brd 14 E/None | 
		♠ 
		KT9743
				 
		♥ 		K7
 
		♦ 		986
 
		♣ 		98
 |  
	♠ 		52
 
		♥ 		AJ32
 
		♦ 		QT5432
 
		♣ 		T
 | 
	  | 
	♠ 		QJ
 
		♥ 		QT
 
		♦ 		AKJ7
 
		♣ 		AKQ64
 |  
	|   | 
		♠ 		A86
 
		♥ 		98654
 
		♦ 		
				-
				
 
		♣ 		J7532
   |  
	 
 | 
	
	Brd 15 S/N-S | 
		♠ 
		62
				 
		♥ 		K2
 
		♦ 		KQ986
 
		♣ 		9872
 |  
	♠ 		98
 
		♥ 		QT97
 
		♦ 		A742
 
		♣ 		K63
 | 
	  | 
	♠ 		QJ74
 
		♥ 		A843
 
		♦ 		J5
 
		♣ 		AT5
 |  
	|   | 
		♠ 		AKT53
 
		♥ 		J65
 
		♦ 		T3
 
		♣ 		QJ4
   |  
	 
 | 
	
	Brd 16 W/E-W | 
		♠ 
		QJ876
				 
		♥ 		Q96
 
		♦ 		542
 
		♣ 		T4
 |  
	♠ 		92
 
		♥ 		AK87
 
		♦ 		T8
 
		♣ 		Q9765
 | 
	  | 
	♠ 		AKT53
 
		♥ 		J2
 
		♦ 		93
 
		♣ 		AK83
 |  
	|   | 
		♠ 		4
 
		♥ 		T543
 
		♦ 		AKQJ76
 
		♣ 		J2
   |  
	 
 |