| 
 | 
	
	Brd 13 N/All | 
		♠ 
		J6
				 
		♥ 		QJ9543
 
		♦ 		J42
 
		♣ 		K6
 |  
	♠ 		975
 
		♥ 		A72
 
		♦ 		T97
 
		♣ 		J432
 | 
	  | 
	♠ 		AKQT42
 
		♥ 		T6
 
		♦ 		A8
 
		♣ 		AQ5
 |  
	|   | 
		♠ 		83
 
		♥ 		K8
 
		♦ 		KQ653
 
		♣ 		T987
   |  
	 
 | 
	
	Brd 14 E/None | 
		♠ 
		A8
				 
		♥ 		753
 
		♦ 		Q863
 
		♣ 		QT74
 |  
	♠ 		T64
 
		♥ 		KQ94
 
		♦ 		AKJ94
 
		♣ 		8
 | 
	  | 
	♠ 		K7532
 
		♥ 		AJT6
 
		♦ 		T2
 
		♣ 		52
 |  
	|   | 
		♠ 		QJ9
 
		♥ 		82
 
		♦ 		75
 
		♣ 		AKJ963
   |  
	 
 | 
	
	Brd 15 S/N-S | 
		♠ 
		3
				 
		♥ 		A954
 
		♦ 		Q76
 
		♣ 		AKJ82
 |  
	♠ 		KJ86
 
		♥ 		T732
 
		♦ 		T985
 
		♣ 		T
 | 
	  | 
	♠ 		AT92
 
		♥ 		Q86
 
		♦ 		J3
 
		♣ 		Q763
 |  
	|   | 
		♠ 		Q754
 
		♥ 		KJ
 
		♦ 		AK42
 
		♣ 		954
   |  
	 
 |