13th World Bridge Series After Round
9
OPEN TEAMS GROUP F

Team FLE ITA FRE DIP CHI WWW RIO FEN KAR Bye Pen Team Total Rank
FLEISHER   14 20 25 13 25 25 24 25 18   FLEISHER 189 1
ITALIAN STALLIONS 16   24 18 25 19 21 14 25 18   ITALIAN STALLIONS 180 2
FREDIN 10 6   15 15 15 25 21 25 18   FREDIN 150 3
DIPAK PODDAR 2 12 15   22 16 20 14 25 18   DIPAK PODDAR 144 4
CHILE 17 4 15 8   13 25 18 25 18   CHILE 143 5
WWW FUNBRIDGE COM 1 11 15 14 17   10 16 25 18   WWW FUNBRIDGE COM 127 6
RIO DE JANEIRO 5 9 4 10 5 20   25 25 18   RIO DE JANEIRO 121 7
FENERBAHCE USA 6 16 9 16 12 14 3   20 18   FENERBAHCE USA 114 8
KARUKERA 0 0 3 1 5 2 3 10   18   KARUKERA 42 9

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window