13th World Bridge Series After Round
9
OPEN TEAMS GROUP A

Team ZIM COL CON BRA PAY GRA GAM SAO CAF Bye Pen Team Total Rank
ZIMMERMANN   25 13 13 16 24 23 20 14 18   ZIMMERMANN 166 1
COLDEA 3   14 18 12 25 23 25 25 18   COLDEA 163 2
CONSUS RED POLAND  17 16   15 19 17 24 19 14 18   CONSUS RED POLAND  159 3
BRAMLEY 17 12 15   25 18.25 7 7 18 18   BRAMLEY 137.25 4
PAYEN 14 18 11 5   10 12 22 25 18   PAYEN 135 5
GRANOVETTER 6 5 13 10.25 20   14 19 19 18   GRANOVETTER 124.25 6
GAMERMAN 7 7 6 23 18 16   6 23 18   GAMERMAN 124 7
SAO PAULO 10 4 11 23 8 11 24   14 18   SAO PAULO 123 8
CAFE DE COLOMBIA 16 5 16 12 3 11 7 16   18   CAFE DE COLOMBIA 104 9

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window