| 
               
                | 15.29 - 4.71 VP (29 - 12 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | AUSTRALIA | GRESWE AXON |   
          | 1 | 3♦ | W | ♣6 | 8 | 50 |  | 3♦ | W | ♣6 | 8 | 50 |  |  |  |   
          | 2 | 1NT | E | ♦2 | 6 | 50 |  | 3♠ | N | ♣A | 8 |  | 100 | 4 |  |   
          | 3 | 1NT | E | ♥8 | 6 | 100 |  | 1NT | W | ♦8 | 6 | 100 |  |  |  |   
          | 4 | 3♥x | E | ♠Q | 6 | 800 |  | 2♥x | E | ♠Q | 6 | 500 |  | 7 |  |   
          | 5 | 4♠ | W | ♥A | 11 |  | 450 | 3♦ | E | ♠2 | 13 |  | 190 |  | 6 |   
          | 6 | 1NT | E | ♦5 | 7 |  | 90 | 1NT | E | ♦5 | 7 |  | 90 |  |  |   
          | 7 | 1NT | W | ♥Q | 6 | 100 |  | Pass | N |  |  | 0 | 0 | 3 |  |   
          | 8 | 4♠ | W | ♣3 | 9 | 50 |  | 2♠ | W | ♦J | 13 |  | 260 | 7 |  |   
          | 9 | 3♦ | N | ♥5 | 12 | 170 |  | 3NT | N | ♠5 | 9 | 400 |  |  | 6 |   
          | 10 | 4♠x | N | ♣Q | 11 | 990 |  | 4♠ | N | ♣K | 11 | 650 |  | 8 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |