7th European Open Championships Round 10 7th European Open Championships

Board 21
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
51    NARKIS I. - BANIRI I.                       
52  RIEGER M. - NORDMANN L.  LIN Z. - LIU D.  2  7     140  11.00  27.00  28.95%  71.05% 
53  LAN Y. - HUANG Y.  PORTA F. - CAPOBIANCO S.  3  Q     300  2.00  36.00  5.26%  94.74% 
54  ROBERTSON L. - ROBERTSON A.  YANG Q. - SONG Q.  3NT  7   50    23.00  15.00  60.53%  39.47% 
55  FAN H. - CHU Y.  WANG Y. - SHAO Y.  4 9   100    30.00  8.00  78.95%  21.05% 
56  DING Y. - CAI Z.  PAN R. - JIANG B.  3  7     140  11.00  27.00  28.95%  71.05% 
57  WANG P. - MAO R.  SZUCS L. - TOTH A.  3 4   100    30.00  8.00  78.95%  21.05% 
58  CHANG K. - CHIU C.  LIU S. - YAO T.  3  7     140  11.00  27.00  28.95%  71.05% 
59  CHENG L. - YUN Y.  SCHARO J. - ARGELAZY R.  3 7     530  0.00  38.00  0.00%  100.00% 
60  CHEN Y. - LO C.  BOREVKOVIC V. - RENNIE F.  4 J   300    37.00  1.00  97.37%  2.63% 
61  LIU Y. - ZHANG T.  KOPKA K. - TRYBUS O.  3NT  K   50    23.00  15.00  60.53%  39.47% 
62  WU Z. - YUAN Z.  XIE Y. - HU Y.  4  Q     100  20.00  18.00  52.63%  47.37% 
63  XUE W. - TONG J.  YU H. - QIU S.  3  7     140  11.00  27.00  28.95%  71.05% 
64  SHANG H. - YU X.  BUNE S. - LAHRMANN C.  3  7     140  11.00  27.00  28.95%  71.05% 
65  LI R. - SHANG Y.  OTTO V. - DOERMER F.  3 7   100    30.00  8.00  78.95%  21.05% 
66  MEREGALLI M. - CARLETTI A.  AALTO A. - HUHTAMAKI H.  3  7     140  11.00  27.00  28.95%  71.05% 
67  DAI H. - WANG R.  HOSKING C. - CLIFFORD P.  3  7   100    30.00  8.00  78.95%  21.05% 
68  KIELBASA T. - HULANICKI P.  KO H. - SUN L.  3  2     140  11.00  27.00  28.95%  71.05% 
69  NIU Y. - ZHANG B.  ZHUO Z. - ZHUO Z.  4 2   300    37.00  1.00  97.37%  2.63% 
70  SONG Y. - WANG J.  DRAGHI L. - BRUSOTTI C.  3  7   100    30.00  8.00  78.95%  21.05% 
71  WU M. - LEE Y.  LI M. - CHEN Y.  2  7     140  11.00  27.00  28.95%  71.05% 
Close Window