| 1998 World Bridge Championships |
Jean
Besse Par Contest |
Top
Performers Results after Session 2 |
|
| Rank | Name | Nationality | Round 1 | Round 2 | Total Pts |
| 1 | Cezary Balicki | POL | 5380 | 2740 | 8120 |
| 2 | Michael Rosenberg | USA | 3940 | 4040 | 7980 |
| 3 | Philippe Cronier | FRA | 2780 | 4820 | 7600 |
| 4 | Eric Rodwell | USA | 2970 | 4630 | 7600 |
| 5 | Krysztof Martens | POL | 4310 | 3190 | 7500 |
| 6 | Geir Helgemo | NOR | 4140 | 3320 | 7460 |
| 7 | Bart Bramley | USA | 3780 | 3540 | 7320 |
| 8 | Andrew Robson | GBR | 2960 | 4350 | 7310 |
| 9 | Benito Garozzo | USA | 4340 | 2920 | 7260 |
| 10 | Tony Forrester | GBR | 3440 | 3780 | 7220 |
| 11 | Jeff Meckstroth | USA | 3670 | 3410 | 7080 |
| 12 | Irina Levitina | USA | 4610 | 2200 | 6810 |
| 13 | Roald Ramer | NLD | 2070 | 4440 | 6510 |
| 14 | Frank Multon | FRA | 1210 | 5060 | 6270 |
| 15 | J.C. Quantin | FRA | 1970 | 4140 | 6110 |
| 16 | Bob Hamman | USA | 1950 | 3980 | 5930 |
| 17 | Sabine Auken | GER | 2170 | 3120 | 5830 |
| To List of Results |