15th World Youth Teams Championships After Round
21
JUNIORS

Team ARG AUS BOT CAN CHN HKG TPE DEN EGY FIN FRA GER IND NED NZL NOR POL SIN SWE TUR USA1 USA2 Pen Team Total Rank
ARGENTINA   6.04 7.03 1.96 1.35 11.28 0.72 8.42 14.64 10.66 0 0 14.64 3.79 3.62 4.74 1.59 1.59 0 5.81 0 4.74   ARGENTINA 102.62 21
AUSTRALIA 13.96   20 9.03 3.12 11.58 16.88 17.77 16.72 13.72 1.96 18.65 11.28 3.79 2.23 5.15 4.15 20 4.74 12.71 10.97 8.13   AUSTRALIA 226.54 10
BOTSWANA 12.97 0   0.26 1.59 0 0 0 0 0 0 0 6.52 0 0 0.26 0 0.92 1.71 0 1.24 0   BOTSWANA 25.47 22
CANADA 18.04 10.97 19.74   1.47 8.13 20 16.88 5.15 11.58 4.34 1.13 13.23 16.03 9.34 7.03 9.34 18.53 20 6.77 0 11.87   CANADA 229.57 9
CHINA 18.65 16.88 18.41 18.53   15.06 14.64 12.44 13.23 15.66 15.66 8.72 14.19 9.34 12.97 16.88 8.72 7.29 3.79 16.21 19.99 12.44   CHINA 289.70 2
CHINA HONG KONG 8.72 8.42 20 11.87 4.94   15.66 14.19 17.34 17.63 4.54 6.52 7.03 7.84 20 7.29 3.97 18.41 4.34 8.72 1.24 15.85   CHINA HONG KONG 224.52 11
CHINESE TAIPEI 19.28 3.12 20 0 5.36 4.34   13.72 7.56 0.44 2.96 7.03 14.64 0.62 9.03 4.54 0.92 12.44 2.51 2.96 3.45 7.29   CHINESE TAIPEI 142.21 20
DENMARK 11.58 2.23 20 3.12 7.56 5.81 6.28   7.56 10.33 12.97 12.44 13.23 11.94 14.64 4.94 8.42 1.47 6.52 9.03 12.16 0 0.5 DENMARK 182.23 16
EGYPT 5.36 3.28 20 14.85 6.77 2.66 12.44 12.44   13.23 8.13 1.47 13.48 6.77 4.54 6.77 5.15 6.77 10.66 11.87 2.09 2.09   EGYPT 170.82 18
FINLAND 9.34 6.28 20 8.42 4.34 2.37 19.56 9.67 6.77   3.97 16.38 15.66 2.96 12.44 14.64 6.77 7.03 2.51 12.16 0.53 12.16   FINLAND 193.96 13
FRANCE 20 18.04 20 15.66 4.34 15.46 17.04 7.03 11.87 16.03   18.41 17.63 1.83 16.38 12.16 11.58 18.29 13.48 6.52 13.72 7.84   FRANCE 283.31 4
GERMANY 20 1.35 20 18.87 11.28 13.48 12.97 7.56 18.53 3.62 1.59   1.24 0 11.28 3.45 0.01 1.02 17.19 7.03 15.46 3.62   GERMANY 189.55 15
INDIA 5.36 8.72 13.48 6.77 5.81 12.97 5.36 6.77 6.52 4.34 2.37 17.76   0.82 6.52 7.56 9.67 8.72 0 9.67 5.81 4.74 1 INDIA 149.74 19
NETHERLANDS 16.21 16.21 20 3.97 10.66 12.16 19.38 7.06 13.23 17.04 18.17 20 19.18   2.66 12.71 7.56 18.41 14.42 0.92 4.94 9.03 0.5 NETHERLANDS 263.92 6
NEW ZEALAND 16.38 17.77 20 10.66 7.03 0 10.97 5.36 15.46 7.56 3.62 8.72 13.48 17.34   0 2.37 14.42 0.82 0.09 2.81 16.55   NEW ZEALAND 191.41 14
NORWAY 15.26 14.85 19.74 12.97 3.12 12.71 15.46 15.06 13.23 5.36 7.84 16.55 12.44 7.29 20   9.03 11.58 11.87 4.94 5.15 17.34   NORWAY 251.79 8
POLAND 18.41 15.85 20 10.66 11.28 16.03 19.08 11.58 14.85 13.23 8.42 19.99 10.33 12.44 17.63 10.97   16.88 6.28 16.72 8.13 14.85   POLAND 293.61 1
SINGAPORE 18.41 0 19.08 1.47 12.71 1.59 7.56 18.53 13.23 12.97 1.71 18.98 11.28 1.59 5.58 7.42 3.12   9.03 1.47 0.72 15.66 1 SINGAPORE 182.11 17
SWEDEN 20 15.26 18.29 0 16.21 15.66 17.49 13.48 9.34 17.49 6.52 2.81 20 5.58 19.18 8.13 13.72 10.97   8.72 13.96 17.77   SWEDEN 270.58 5
TURKEY 14.19 7.29 20 13.23 3.79 11.28 17.04 10.97 8.13 7.84 13.48 12.97 10.33 19.08 19.91 15.06 3.28 18.53 11.28   7.03 14.42   TURKEY 259.13 7
USA 1 20 9.03 18.76 20 0.01 18.76 16.55 7.84 17.91 19.47 6.28 4.54 14.19 15.06 17.19 14.85 11.87 19.28 6.04 12.97   18.29   USA 1 288.89 3
USA 2 15.26 11.87 20 8.13 7.56 4.15 12.71 20 17.91 7.84 12.16 16.38 15.26 10.97 3.45 2.66 5.15 4.34 2.23 5.58 1.71     USA 2 205.32 12

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window