| 
               
                | 16.55 - 3.45 VP (37 - 10 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | USA 1 | CHINESE TAIPEI |   
          | 1 | 4♠ | E | ♥J | 12 |  | 480 | 3NT | W | ♥9 | 10 |  | 430 |  | 2 |   
          | 2 | 3♥x | E | ♦7 | 6 | 500 |  | 3♠ | W | ♥10 | 6 | 150 |  | 8 |  |   
          | 3 | 6NT | E | ♠6 | 11 | 100 |  | 6♠ | E | ♠6 | 11 | 100 |  |  |  |   
          | 4 | 4♥ | S | ♠5 | 11 | 650 |  | 4♥ | S | ♠3 | 10 | 620 |  | 1 |  |   
          | 5 | 3♦ | W | ♥8 | 7 | 100 |  | 2♥ | S | ♦A | 7 |  | 100 | 5 |  |   
          | 6 | 3NT | N | ♦3 | 10 | 430 |  | 3NT | N | ♠7 | 10 | 430 |  |  |  |   
          | 7 | 7♠ | W | ♦3 | 11 | 200 |  | 6♦ | E | ♥A | 9 | 300 |  |  | 3 |   
          | 8 | 4♥ | E | ♠2 | 10 |  | 420 | 4♥ | W | ♠5 | 10 |  | 420 |  |  |   
          | 9 | 3NT | S | ♣2 | 12 | 490 |  | 3NT | S | ♥K | 9 | 400 |  | 3 |  |   
          | 10 | 3♥ | W | ♦2 | 11 |  | 200 | 3♥ | W | ♦6 | 11 |  | 200 |  |  |   
          | 11 | 3NT | E | ♥9 | 11 |  | 460 | 3NT | W | ♦5 | 10 |  | 430 |  | 1 |   
          | 12 | 3♠ | W | ♥3 | 10 |  | 170 | 4♠ | W | ♣7 | 11 |  | 450 | 7 |  |   
          | 13 | 3NT | N | ♣3 | 9 | 600 |  | 3NT | N | ♠5 | 7 |  | 200 | 13 |  |   
          | 14 | Pass | N |  |  | 0 | 0 | 3♥ | S | ♦4 | 9 | 140 |  |  | 4 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |