44th World Teams Championships Round 02 Bermuda Bowl
Semifinal

vs
22 - 44 IMP
Open Room   Closed Room
WEINSTEIN Steve 
WEINSTEIN Steve
CHMURSKI Bartosz 
CHMURSKI Bartosz
KALITA Jacek 
KALITA Jacek
NOWOSADZKI Michal 
NOWOSADZKI Michal
KATZ Ralph 
KATZ Ralph
NICKELL Nick 
NICKELL Nick
LEVIN Robert (Bobby) 
LEVIN Robert (Bobby)
TUCZYNSKI Piotr 
TUCZYNSKI Piotr
 
Board Open Room Closed Room USA 1 POLAND
Contr Decl Lead Tricks NS EW Contr Decl Lead Tricks NS EW
17  3NT  W  ♦J   9    400  4♣  W  ♦Q   11    150    6 
18  1NT  E  ♣7   7    90  2♠  W  ♦A   7  50      4 
19  4♥  N  ♠4   12  480    4♥  N  ♠3   12  480       
20  2♠  S  ♠5   8  110    3♣  E  ♠4   8  100       
21  3NT  E  ♦5   11    460  3NT  E  ♦2   10    430    1 
22  4♥  S  ♦Q   11  450    3NT  S  ♠10   10  430    1   
23  3NT  S  ♥5   12  690    5♣  N  ♥A   11  600    3   
24  3♠  S  ♦K   9  140    3♦  W  ♥K   10    130  7   
25  2♠  E  ♦K   9    140  3♠  E  ♥8   9    140     
26  3NT  E  ♠3   9    600  6♦  E  ♠3   10  200      13 
27  3♣x  N  ♦J   5    800  3♣x  N  ♦J   6    500    7 
28  1NT  S  ♦4   8  120    2♦  W  ♠9   8    90  5   
29  4♥  E  ♠7   10    620  4♥  E  ♣2   9  100      12 
30  4♥  W  ♦9   11    450  4♥  E  ♦6   12    480  1   
31  4♥  E  ♦8   9  50    2♥  E  ♦7   9    140  5   
32  3NT  W  ♥5   10    630  3NT  W  ♣2   9    600    1 

• For match results, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of this match, click here
• For the hand records of this round in PDF format click here
.

Close Window