44th World Teams Championships Round 8 d'Orsi Trophy

vs

12.8 - 7.2 VP (16 - 6 IMP)

Open Room   Closed Room
HOLLAND John 
HOLLAND John 
BRAMLEY Bart 
BRAMLEY Bart 
KASLE Gaylor 
KASLE Gaylor 
MORSE Dan 
MORSE Dan 
KENDRICK David 
KENDRICK David 
WARD Trevor 
WARD Trevor 
MOULD Alan 
MOULD Alan 
WOOLSEY Kit 
WOOLSEY Kit 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW ENGLAND USA 1
17  3  2   100    4  2   100       
18  3  K   50    2  K     110   
19  6  3   13    1460  6  2   13    1460     
20  4  Q   13    710  4  Q   11    650   
21  2  5   50    2  8   50       
22  4  7   200    4  8   200       
23  4  J   12    680  4  Q   11    650   
24  4  Q   11  450    6  Q   11    50  11   
25  3NT  9   10  430    3NT  9   400     
26  3  6     200  3  3     200     
27  2  5   50    3  5   100     
28  4  2   11  650    4  5   11  650       
29  3NT  3   12    690  3NT  2   12    690     
30  3NT  6   11    460  3NT  2   11    460     
31  6NT  9   12  1440    6NT  9   13  1470     
32  3NT  5   10    630  3NT  2   10    630     

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For the hand records of this round in PDF format click here.

Close Window