| 
               
                | 15.74 - 4.26 VP (47 - 23 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | SCOTLAND | AUSTRALIA |   
          | 1 | 3♠ | S | ♦10 | 7 |  | 100 | 1NT | N | ♠Q | 8 | 120 |  |  | 6 |   
          | 2 | 5♥ | E | ♦10 | 10 | 50 |  | 4♥ | E | ♦10 | 11 |  | 450 | 11 |  |   
          | 3 | 3NT | S | ♣3 | 9 | 400 |  | 3NT | S | ♠4 | 10 | 430 |  |  | 1 |   
          | 4 | 6♥ | S | ♦8 | 13 | 1460 |  | 6♥ | N | ♠4 | 13 | 1460 |  |  |  |   
          | 5 | 4♠ | E | ♦J | 11 |  | 450 | 6♣ | E | ♦J | 11 | 50 |  |  | 11 |   
          | 6 | 5♣ | S | ♥K | 9 |  | 100 | 5♣ | N | ♥A | 9 |  | 100 |  |  |   
          | 7 | 2♦ | N | ♣5 | 9 | 110 |  | 3NT | N | ♦4 | 8 |  | 100 | 5 |  |   
          | 8 | 4♣ | S | ♥4 | 9 |  | 50 | 2♠ | S | ♥4 | 5 |  | 150 | 3 |  |   
          | 9 | 3♦ | N | ♠10 | 8 |  | 50 | 3♦ | N | ♠8 | 8 |  | 50 |  |  |   
          | 10 | 5♦ | E | ♥K | 11 |  | 600 | 5♦x | E | ♥A | 11 |  | 750 | 4 |  |   
          | 11 | 4♥ | E | ♣K | 9 | 50 |  | 4♠ | E | ♠2 | 11 |  | 450 | 11 |  |   
          | 12 | 3NT | S | ♠5 | 9 | 600 |  | 5♦ | N | ♣K | 11 | 600 |  |  |  |   
          | 13 | 4♠ | W | ♦2 | 8 | 200 |  | 3NT | W | ♣3 | 9 |  | 600 | 13 |  |   
          | 14 | 4♠ | N | ♣K | 9 |  | 50 | 3♠ | N | ♣K | 9 | 140 |  |  | 5 |   
          | 15 | 6♠ | N | ♥10 | 11 |  | 100 | 6♠ | N | ♦2 | 11 |  | 100 |  |  |   
          | 16 | 3NT | W | ♣J | 11 |  | 660 | 3NT | W | ♣J | 11 |  | 660 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |