44th World Teams Championships Round 1 d'Orsi Trophy

Board 3. Dealer South. E-W Vulnerable.
  ♠ J 3
T 8 5 2
K 6 2
♣ A 7 6 4
♠ A T 9 7 5 4
A 7 3
8 4
♣ K 8
Bridge deal ♠ K Q 2
K 6
A Q 7 5 3
♣ T 3 2
  ♠ 8 6
Q J 9 4
J T 9
♣ Q J 9 5
 
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
USA 2  CHINA HONG KONG  Open 4  5   13    710  12   
Closed 6  A   12    1430 
NETHERLANDS  JAPAN  Open 4  8   13    710   
Closed 4  5   10    620 
REUNION  INDIA  Open 4  5   13    710   
Closed 4  5   11    650 
DENMARK  U.A.E.  Open 4  5   12    680   
Closed 4  5   13    710 
NORWAY  CHINESE TAIPEI  Open 4  2   13    710     
Closed 4  5   13    710 
CANADA  TURKEY  Open 4  5   13    710     
Closed 4  5   13    710 
AUSTRALIA  FRANCE  Open 4  2   11    650   
Closed 4  5   13    710 
USA 1  INDONESIA  Open 4  2   13    710     
Closed 4  2   13    710 
POLAND  ENGLAND  Open 4  8   13    710   
Closed 4  8   11    650 
10  BULGARIA  SWEDEN  Open 4  2   11    650  13   
Closed 6  5   13    1460 
11  CHINA  ITALY  Open 4  6   13    710     
Closed 4  5   13    710 
12  IRELAND  NEW ZEALAND  Open 4  Q   13    710     
Closed 4  8   13    710 

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window