8th World Youth Team Championships Session 6
Cumulative
U26 Pairs
Qualifier

Rank Pair Boards MPs %
  SANDIN A. - MANN C.  16  2,175.90  57.87 
  GOOR R. - FRIESEN X.  16  2,166.04  57.61 
  WESTERVELD T. - GOOR S.  16  2,143.26  57.00 
  NAWROCKI J. - PILAT J.  16  2,122.75  56.46 
  LAHRMANN C. - HEIBERG-EVENSTAD N.  16  2,119.95  56.38 
  XU M. - MEIER L.  16  2,078.36  55.28 
  BARTLEY G. - LUKE - PAREDI J.  16  2,075.60  55.20 
  PIGULSKI A. - MADEJ R.  16  2,071.46  55.09 
  FRAGOLA M. - TABATA N.  16  2,041.51  54.30 
10    BROGELAND A. - SAETRE M.  16  2,029.10  53.97 
11    JASINSKI P. - GROCHOWSKI M.  14  2,024.80  53.85 
12    BELLICAUD L. - GUTH R.  16  2,018.75  53.69 
13    DOERMER F. - FARWIG S.  14  1,947.76  52.93 
14    KAPIRIS D. - CALIPETRE D.  16  1,939.21  51.57 
15    BLASIAK K. - KRAWIEC K.  16  1,932.28  51.39 
16    SZUCS L. - JANOSIK M.  16  1,919.70  51.06 
17    POON Y. - YAN J.  16  1,897.35  50.46 
18    ROMANOWSKI C. - FRANZ V.  16  1,887.27  50.19 
19    WONG T. - SETO A.  16  1,886.77  50.18 
20    TROJANSKI F. - BAZYLUK J.  14  1,846.16  50.17 
21    CRONE L. - O'FARRELL M.  14  1,844.28  50.12 
22    KEDZIERSKI M. - KIELBASA T.  16  1,871.80  49.78 
23    NAKAMUTA M. - NISHITA F.  16  1,868.17  49.69 
24    BERTHEAU M. - WIBERG E.  16  1,845.99  49.10 
25    LIBMAN T. - TOPPER L.  16  1,807.58  48.07 
26    AUSTAD M. - OEBERG I.  14  1,768.24  48.05 
27    KROK M. - SZEWCZYK K.  16  1,799.43  47.86 
28    SKORDAS P. - POLLATOU I.  16  1,777.57  47.28 
29    TAKIZAWA K. - YAMAMOTO N.  16  1,777.19  47.27 
30    SJODAL S. - SCHIRESON O.  14  1,722.70  46.81 
31    SHINDLER A. - KORZENIOWSKI J.  14  1,721.72  46.79 
32    MIKOS J. - STRAH L.  16  1,756.18  46.71 
33    BRANDGAARD D. - ROLF-LARSEN A.  16  1,753.10  46.62 
34    MORGAN G. - GOSS A.  16  1,740.26  46.28 
35    FALEK M. - WIELEBA J.  16  1,733.36  46.10 
36    TROJAN Z. - FRANCZAK J.  16  1,720.68  45.76 
37    SZCZUROWSKI M. - LUBINA L.  16  1,697.29  45.14 
38    GRAS S. - ZALWOWSKI A.  14  1,592.40  43.27 
39    DRNOVSEK T. - STROHSACK J.  16  1,611.84  42.87 
40    GOSCIANSKI K. - VAN DER WEIDE R.  16  1,601.02  42.58 
41    MARTINOVIC J. - HUNGATE S.  16  1,463.23  38.92 

 To see a pair's scorecard, click on the rank number or the pair name.