16th World Bridge Series After Round
9
Women Teams

Team AUS BAK BRO EDM TUR GER NED CAN SCO TRI Bye Pen Team Total Rank
AUSTRALIA   3.12 7.45 10.61 7.71 12.03 5.61 13.28 9.39 1.34     AUSTRALIA 70.54 8
BAKER 16.88   0.93 7.45 15.74 3.91 11.20 15.74 19.69 6.72     BAKER 98.26 4
BRODY 12.55 19.07   15.92 14.80 18.21 7.97 15.19 15.38 16.26     BRODY 135.35 1
EDMONDS 9.39 12.55 4.08   16.88 15.74 19.69 10.91 13.75 12.03     EDMONDS 115.02 3
GALATASARAY SK 12.29 4.26 5.20 3.12   11.20 9.69 3.12 15.74 -0.41   0.80 GALATASARAY SK 64.21 9
GERMANY 7.97 16.09 1.79 4.26 8.80   7.97 12.74 10.91 7.45   0.30 GERMANY 77.98 7
NO NAME  14.39 8.80 12.03 0.31 10.31 12.03   5.82 10.61 5.20     NO NAME  79.50 6
TEAM CANADA 6.72 4.26 4.81 9.09 16.88 6.66 14.18   14.18 11.00   0.50 TEAM CANADA 87.78 5
THISTLES 10.61 0.31 4.62 6.25 4.26 9.09 9.39 5.82   3.74     THISTLES 54.09 10
TRI POLAR 18.66 13.28 3.74 7.97 19.61 12.55 14.80 8.80 16.26       TRI POLAR 115.67 2

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window