16th World Bridge Series Round 3 Mixed Pairs

Manju LAW - Uday MAITRA
Session Result: 61.26, Rank 8.
Overall result: 56.46, Rank 8
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
EW NETTLETON D. - PASKE T. 3  2   50    5.00  101.00  95.28%   
EW NETTLETON D. - PASKE T. 2  3     100  17.00  89.00  83.96%   
EW GOLDBERG J. - SEAMAN E. 2  10   10    130  61.00  45.00  42.45%   
EW GOLDBERG J. - SEAMAN E. 4  3   11  650    85.00  21.00  19.81%   
EW BOJARSKA B. - PABICH M. 3  7   11  150    75.00  31.00  29.25%   
EW BOJARSKA B. - PABICH M. 1NT  Q     120  59.00  47.00  44.34%   
EW YUEN S. - GEROMBOUX C. 6NT  6   13    1470  13.00  93.00  87.74%   
EW YUEN S. - GEROMBOUX C. 3  Q   110    95.00  11.00  10.38%   
EW GOTARD T. - SCHWALBACH K. 2  Q     100  35.00  71.00  66.98%   
10  EW GOTARD T. - SCHWALBACH K. 3  8   10    170  78.00  28.00  26.42%   
11  EW KOZIKOWSKI A. - GORSKA A. 5  A   11    400  14.00  92.00  86.79%   
12  EW KOZIKOWSKI A. - GORSKA A. 2 3     470  3.00  103.00  97.17%   
13  EW CHEDIAK V. - LAURANT E. 3 3     200  4.00  102.00  96.23%   
14  EW CHEDIAK V. - LAURANT E. 2  K     140  27.00  79.00  74.53%   
15  EW OHNO K. - YAMADA A. 4  K   11  650    77.00  29.00  27.36%   
16  EW OHNO K. - YAMADA A. 4  10     50  9.00  97.00  91.51%   

Close Window