16th World Bridge Series Round 4 Open Pairs

Adam KRYSA - Tomasz KALINOWSKI
Session Result: 43.30, Rank 84.
Overall result: 46.09, Rank 85
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS KUC-DZIERZAWSKI P. - STRYSZAWSKI T. 4 9   10    510  4.00  94.00  4.08%   
18  NS KUC-DZIERZAWSKI P. - STRYSZAWSKI T. 1  5   10  170    45.94  52.06  46.88%   
19  NS KLUBINSKI P. - BROSCH M. 4 Q   11    990  0.00  98.00  0.00%   
20  NS KLUBINSKI P. - BROSCH M. 6  6   12    1370  30.00  68.00  30.61%   
21  NS BEDNARCZYK E. - KROL S. 4  7   10    420  52.00  46.00  53.06%   
22  NS BEDNARCZYK E. - KROL S. 2NT  9     150  25.00  73.00  25.51%   
23  NS RODZIEWICZ-BIELEWICZ O. - RODZIEWICZ-BIELEWICZ E. 4  8   100    84.00  14.00  85.71%   
24  NS RODZIEWICZ-BIELEWICZ O. - RODZIEWICZ-BIELEWICZ E. 2  5   90    64.00  34.00  65.31%   
25  NS MACCORMAC T. - FEIGENBAUM E. 3NT  8   10    630  18.00  80.00  18.37%   
26  NS MACCORMAC T. - FEIGENBAUM E. 4 K   11    990  4.00  94.00  4.08%   
27  NS SZKUDLAREK L. - KOCON W. 3  6     100  87.00  11.00  88.78%   
28  NS SZKUDLAREK L. - KOCON W. 3NT  9   11  660    83.00  15.00  84.69%   
29  NS LATOS T. - GIZA M. 5  4   10  100    90.00  8.00  91.84%   
30  NS LATOS T. - GIZA M. 2  A     110  48.00  50.00  48.98%   
31  NS JASKIEWICZ R. - SOSIN D. 2 7     200  2.00  96.00  2.04%   
32  NS JASKIEWICZ R. - SOSIN D. 4  K   11  450    42.00  56.00  42.86%   

Close Window