16th World Bridge Series Round 2 Open Pairs

Jerzy BRZUSTOWSKI - Tomasz PAWLUK
Session Result: 41.98, Rank 89.
Overall result: 46.23, Rank 81
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW GAN G. - PIETRZAK M. 4  Q   10    420  13.55  90.45  86.97%   
18  EW GAN G. - PIETRZAK M. 4  A   10    130  62.39  41.61  40.01%   
19  EW BIELAWSKI M. - KRYSTECKI J. 5  10   11  450    71.75  32.25  31.01%   
20  EW BIELAWSKI M. - KRYSTECKI J. 3  5   10  170    90.45  13.55  13.03%   
21  EW CIESIELCZUK M. - SOLTYSIAK W. 2  6     100  55.12  48.88  47.00%   
22  EW CIESIELCZUK M. - SOLTYSIAK W. 4 A   11  610    99.80  4.20  4.03%   
23  EW WRECZYCKI M. - BAJEK G. 3NT  4   10  630    59.27  44.73  43.01%   
24  EW WRECZYCKI M. - BAJEK G. 4  J   10  420    85.92  18.08  17.38%   
25  EW BAKKEREN T. - BAKKEREN F. 4  2   10    620  43.52  60.48  58.15%   
26  EW BAKKEREN T. - BAKKEREN F. 6  K   11  100    92.53  11.47  11.03%   
27  EW VON ARNIM D. - JOEL G. 4 A   300    57.20  46.80  45.00%   
28  EW VON ARNIM D. - JOEL G. 3  A     140  36.41  67.59  64.99%   
29  EW EKSIOGLU M. - AKPINAR M. 5  3   10  100    20.82  83.18  79.98%   
30  EW EKSIOGLU M. - AKPINAR M. 4  K     100  16.67  87.33  83.97%   
31  EW SZYMCZYK T. - KOPERNOK H. 1NTx  4   380    91.49  12.51  12.03%   
32  EW SZYMCZYK T. - KOPERNOK H. 4  J   200    68.63  35.37  34.01%   

Close Window