16th World Bridge Series Round 2 Open Pairs

Janusz KOBYLARSKI - Waldemar WARZALA
Session Result: 58.10, Rank 17.
Overall result: 55.65, Rank 17
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW GALEK P. - SYNOWIEC R. 4  Q   10    420  13.55  90.45  86.97%   
18  EW GALEK P. - SYNOWIEC R. 5 K   12    650  4.20  99.80  95.97%   
19  EW STEPINSKI J. - HUTYRA M. 3  4   11  200    34.33  69.67  66.99%   
20  EW STEPINSKI J. - HUTYRA M. 4 A   10    790  5.24  98.76  94.97%   
21  EW OLSEN R. - SIVERTSEN A. 4  10     400  2.12  101.88  97.96%   
22  EW OLSEN R. - SIVERTSEN A. 4  A   11  150    43.69  60.31  57.99%   
23  EW ATTANASIO D. - MANARA G. 3NT  10   10  630    59.27  44.73  43.01%   
24  EW ATTANASIO D. - MANARA G. 4  J   10  420    85.92  18.08  17.38%   
25  EW KMIECIK C. - SOLECKI P. 2  3   10    170  83.80  20.20  19.42%   
26  EW KMIECIK C. - SOLECKI P. 4  K   11    650  53.04  50.96  49.00%   
27  EW CHEN L. - HSIEH D. 3NT  Q     50  26.02  77.98  74.98%   
28  EW CHEN L. - HSIEH D. 4  Q   50    84.22  19.78  19.02%   
29  EW KLOET J. - ARENDSE W. 5  2   10  100    20.82  83.18  79.98%   
30  EW KLOET J. - ARENDSE W. 3NT  A     100  16.67  87.33  83.97%   
31  EW TJARNEMO H. - CARBONNIER P. 3 K   500    95.65  8.35  8.03%   
32  EW TJARNEMO H. - CARBONNIER P. 4  J   200    68.63  35.37  34.01%   

Close Window