16th World Bridge Series Round 2 Open Pairs

Jakub KOTOROWICZ - Pawel MIECHOWICZ
Session Result: 57.86, Rank 27.
Overall result: 52.54, Rank 60
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS VOZABAL D. - SLEMR J. 4  8   10  420    123.95  64.05  65.93%   
18  NS VOZABAL D. - SLEMR J. 3NT  2   50    152.86  35.14  81.31%   
19  NS BOGUCKI D. - KURKOWSKI W. 4  J     50  106.39  81.61  56.59%   
20  NS BOGUCKI D. - KURKOWSKI W. 2  8   100    99.16  88.84  52.75%   
21  NS JANSMA J. - WILLENKEN C. 6  A   12    980  39.27  148.73  20.89%   
22  NS JANSMA J. - WILLENKEN C. 3NT  3   10    630  111.55  76.45  59.34%   
23  NS MOLLER R. - GURVICH D. 3  7   140    82.64  105.36  43.96%   
24  NS MOLLER R. - GURVICH D. 4  4   12  480    97.10  90.90  51.65%   
25  NS WRECZYCKI M. - BAJEK G. 3  K   10  130    153.89  34.11  81.86%   
26  NS WRECZYCKI M. - BAJEK G. 4  A   12    680  110.52  77.48  58.79%   
27  NS GOTARD T. - ALTER F. 2  3   110    177.64  10.36  94.49%   
28  NS GOTARD T. - ALTER F. 2  K   10  170    110.52  77.48  58.79%   
29  NS SJOQVIST M. - SAFSTEN J. 6NT  5   12    1440  87.80  100.20  46.70%   
30  NS SJOQVIST M. - SAFSTEN J. 3xx  2   640    187.97  0.03  99.98%   
31  NS HUNKA A. - KONIK E. 4  10   11  650    98.13  89.87  52.20%   
32  NS HUNKA A. - KONIK E. 2xx  9     600  1.07  186.93  0.57%   

Close Window