| | 
         
        	| Round | Opponent | KOR | Opponent | KOR | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | TEAM CANADA | 16 | 22 | 7.82 | 12.18 | 7.82 | 52 |   
          
          | 2 | DINKIN | 30 | 27 | 11.04 | 8.76 | 18.86 | 42 |   
          
          | 3 | SPS EKO ROZANKA | 17 | 20 | 8.86 | 11.14 | 27.72 | 47 |   
          
          | 4 | ZIMMERMANN | 39 | 1 | 18.97 | 1.03 | 46.69 | 22 |   
          
          | 5 | SANDFIA | 35 | 6 | 17.68 | 2.32 | 64.37 | 9 |   
          
          | 6 | ORCA | 39 | 23 | 15.05 | 4.95 | 79.42 | 5 |   
          
          | 7 | PERICULO | 42 | 0 | 19.44 | 0.56 | 98.86 | 3 |   
          
          | 8 | APRES BRIDGE CHAMPS | 22 | 42 | 4.03 | 15.97 | 102.89 | 3 |   
          
          | 9 | LEBOWITZ | 6 | 42 | 1.29 | 18.71 | 104.18 | 12 |   
          
          | 10 | ODMET | 11 | 15 | 8.50 | 11.50 | 112.68 | 17 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 |