16th World Bridge Series Round 3 Women Pairs

Board 7. Dealer South. All Vulnerable.
  ♠ 9 5
A K 9 8
J 8 6
♣ Q J 8 7
♠ K 7 4 3
Q J 7 4
A
♣ K T 6 3
Bridge deal ♠ Q J T 8 6
2
K 5 3 2
♣ A 4 2
  ♠ A 2
T 6 5 3
Q T 9 7 4
♣ 9 5
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
23  TAGLIAFERRI V. - CUZZI M.  SHIMAZAKI A. - SYLVESTER E.  4  9   10    620  18.00  10.00  64.29%  35.71% 
23  SMYKALLA G. - VECHIATTO C.  ARNOLDS C. - KOLEN S.  4  6   11    650  4.00  24.00  14.29%  85.71% 
23  CHRISTENSEN M. - VISSER E.  GREENWOOD F. - PALMER J.  4  9   10    620  18.00  10.00  64.29%  35.71% 
23  AITCHISON S. - LEES J.  PYYKKO Y. - JOHANSSON L.  3  6   10    170  28.00  0.00  100.00%  0.00% 
23  YAVAS D. - OZGUR H.  GROSS S. - ROBINSON C.  4  3   10    620  18.00  10.00  64.29%  35.71% 
23  DHONDY H. - NETTLETON D.  WOOD V. - LEYBOURNE M.  4  A   11    650  4.00  24.00  14.29%  85.71% 
23  MEYERS J. - SANBORN K.  STANISZEWSKA U. - STANISZEWSKA A.  4  6   10    620  18.00  10.00  64.29%  35.71% 
23  BABAC M. - INAL G.  BALDYSZ C. - BALDYSZ S.  4  9   10    620  18.00  10.00  64.29%  35.71% 
23  TOMCZUK E. - CHMIELEWSKA J.  SOBOLEWSKA E. - BREWIAK G.  4  5   10    620  18.00  10.00  64.29%  35.71% 
23  10  EDMONDS J. - LEVITINA I.  MICHELIN M. - KISLITSYNA I.  4  3   10    620  18.00  10.00  64.29%  35.71% 
23  11  CAPLAN E. - THOMPSON J.  EGGELING M. - BELL S.  4  2   11    650  4.00  24.00  14.29%  85.71% 
23  12  BAKER L. - McCALLUM K.  BANASZKIEWICZ E. - JAROSZ A.  4  6   11    650  4.00  24.00  14.29%  85.71% 
23  13  ROJKO S. - BAUER T.  KATER E. - SIKORA M.  4  9   10    620  18.00  10.00  64.29%  35.71% 
23  14  BROCK S. - SMEDEREVAC J.  MADSEN C. - FERM B.  5  2   11    650  4.00  24.00  14.29%  85.71% 
23  15  SARNIAK A. - KAZMUCHA D.  KANDOLU O. - ELMAS T.  4  10   10    620  18.00  10.00  64.29%  35.71% 
Close Window