16th World Bridge Series Round 3 Open Pairs

Board 7. Dealer South. All Vulnerable.
  ♠ 9 5
A K 9 8
J 8 6
♣ Q J 8 7
♠ K 7 4 3
Q J 7 4
A
♣ K T 6 3
Bridge deal ♠ Q J T 8 6
2
K 5 3 2
♣ A 4 2
  ♠ A 2
T 6 5 3
Q T 9 7 4
♣ 9 5
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
ARGELAZI E. - ROSENTHAL L.  STOLINSKI R. - SZLACHETA B.  4  3   11    650  28.00  82.00  25.45%  74.55% 
AGICA M. - SAFTA F.  THROWER J. - ROSE H.  4  5   10    620  82.00  28.00  74.55%  25.45% 
VERBEEK T. - NAB B.  KEAVENEY G. - GLYNN E.  4  10   10    620  82.00  28.00  74.55%  25.45% 
WENNING U. - FRERICHS H.  KOWALSKI D. - SIELICKI T.  4  5   11    650  28.00  82.00  25.45%  74.55% 
GOLFARELLI V. - DELLE CAVE G.  LEE R. - MINITER G.  4  5   11    650  28.00  82.00  25.45%  74.55% 
BESSIS T. - LORENZINI C.  VOLHEJN V. - MEDLIN A.  4  A   11    650  28.00  82.00  25.45%  74.55% 
ALENFALK B. - JOHANSSON M.  CZIMER C. - SZALKA T.  4  9   10    620  82.00  28.00  74.55%  25.45% 
HELGEMO G. - NYSTROM F.  CHMURSKI B. - CHALUPEC I.  4  10   11    650  28.00  82.00  25.45%  74.55% 
MATHIEU P. - SOUDAN L.  LANZAROTTI M. - FRANCHI A.  4  A   11    650  28.00  82.00  25.45%  74.55% 
JANIK S. - BUBLEWICZ M.  JASZCZAK A. - PSZCZOLA J.  4  5   10    620  82.00  28.00  74.55%  25.45% 
BURAS K. - LUTOSTANSKI P.  KIELICHOWSKI U. - KOZIKOWSKI A.  4  10   11    650  28.00  82.00  25.45%  74.55% 
BROWNSTEIN S. - HENNER C.  TRENDAFILOV R. - BARANTIEV N.  4  10   11    650  28.00  82.00  25.45%  74.55% 
KOISTINEN K. - SALONEN J.  SZCZEPANSKI R. - MAJCHER A.  4  A   11    650  28.00  82.00  25.45%  74.55% 
IAVICOLI F. - CAFFI C.  GOODMAN P. - MCINTOSH D.  4  5   11    650  28.00  82.00  25.45%  74.55% 
GROSSACK Z. - KOLESNIK F.  TIHOLOV T. - VOS J.  4  10   11    650  28.00  82.00  25.45%  74.55% 
LOSIEWICZ I. - BLACH M.  KWIECIEN M. - STARKOWSKI W.  4  4   10    620  82.00  28.00  74.55%  25.45% 
GAWRON G. - KOWAL J.  MELMAN V. - MILASZEWSKI M.  4  6   10    620  82.00  28.00  74.55%  25.45% 
NARKIEWICZ G. - INGIELEWICZ Z.  LIU Z. - DANIELEWICZ C.  4  5   10    620  82.00  28.00  74.55%  25.45% 
KOTOROWICZ J. - MIECHOWICZ P.  GARTAGANIS N. - LORBER M.  4  6   10    620  82.00  28.00  74.55%  25.45% 
GROSSACK A. - LEBOWITZ L.  MANNO A. - DI FRANCO M.  4  A   11    650  28.00  82.00  25.45%  74.55% 
KURANOGLU S. - ERDEM S.  CAMPOS J. - RODRIGUES A.  4  10   10    620  82.00  28.00  74.55%  25.45% 
KUJAWA K. - KOMAJDA C.  GOTARD T. - ALTER F.  4  5   10    620  82.00  28.00  74.55%  25.45% 
KARLYKOV P. - CHUMAK Y.  ADAMCZYK S. - RUSZKIEWICZ K.  4  5   10    620  82.00  28.00  74.55%  25.45% 
BLASZCZYK P. - KORECKI P.  MOLENDA J. - WINKLER A.  4  3   11    650  28.00  82.00  25.45%  74.55% 
ANKLESARIA K. - TEWARI R.  AKGUL M. - ASLAN B.  4  3   10    620  82.00  28.00  74.55%  25.45% 
HANLON T. - VOLCKER F.  WILDAVSKY A. - ZUR-CAMPANILE M.  4  9   11    650  28.00  82.00  25.45%  74.55% 
RIMSTEDT M. - RIMSTEDT O.  MULLER B. - DE WIJS S.  4  5   11    650  28.00  82.00  25.45%  74.55% 
KHARE A. - TOLANI R.  JANSMA J. - WILLENKEN C.  4  9   10    620  82.00  28.00  74.55%  25.45% 
HOYLAND J. - HOYLAND S.  VAN OOSTEN S. - THORPE S.  4  K   11    650  28.00  82.00  25.45%  74.55% 
SENSARMA J. - PODDAR B.  VAINIKONIS E. - ARLOVICH A.  4  10   11    650  28.00  82.00  25.45%  74.55% 
KANG S. - ROH S.  KIM D. - LEE S.  4  A   11    650  28.00  82.00  25.45%  74.55% 
FRIEDLANDER E. - YEKUTIELI A.  EDGTTON N. - WHIBLEY M.  4  A   11    650  28.00  82.00  25.45%  74.55% 
TRENKA P. - KEMENY G.  MARTEL C. - FLEISHER M.  4  9   10    620  82.00  28.00  74.55%  25.45% 
CZARNECKI R. - TOEPLITZ A.  JANISZEWSKI P. - WITKOWSKI L.  4  K   11    650  28.00  82.00  25.45%  74.55% 
DONATI G. - PERCARIO G.  SAKOWICZ R. - PLOCKI P.  4  5   11    650  28.00  82.00  25.45%  74.55% 
BROGELAND B. - BAKKE C.  STRZEMECKI W. - ZAWADA P.  4  9   10    620  82.00  28.00  74.55%  25.45% 
MESBUR A. - GARVEY T.  MUKHERJEE S. - MAJUMDER D.  4  9   10    620  82.00  28.00  74.55%  25.45% 
PIETRASZEK M. - ZNAMIROWSKI J.  STREET P. - L'ECUYER N.  4  6   11    650  28.00  82.00  25.45%  74.55% 
HOFTANISKA T. - CHARLSEN T.  ARONOV V. - IVANOV A.  3  9   10    170  108.00  2.00  98.18%  1.82% 
MIELNIK K. - LONSKI A.  NAIDOO B. - SINHA P.  4  5   100    110.00  0.00  100.00%  0.00% 
TOLEDANO O. - ZAMIR A.  AUKEN S. - WELLAND R.  4  A   11    650  28.00  82.00  25.45%  74.55% 
VAINIKONIS V. - OLANSKI W.  GRUE J. - MOSS B.  4  10   10    620  82.00  28.00  74.55%  25.45% 
RAWLIK S. - SMEJDA R.  VOZABAL D. - SLEMR J.  4  A   11    650  28.00  82.00  25.45%  74.55% 
JURKIEWICZ A. - POMARANSKI A.  COOPER R. - FREEMAN J.  4  5   10    620  82.00  28.00  74.55%  25.45% 
KOLUDA P. - ILCZUK P.  MOLLER R. - GURVICH D.  4  5   10    620  82.00  28.00  74.55%  25.45% 
ARASZKIEWICZ K. - KOTOROWICZ K.  CIBOROWSKI K. - KEDZIERSKI M.  4  10   11    650  28.00  82.00  25.45%  74.55% 
PETERSEN H. - HANSEN K.  WINCIOREK T. - CIECHOMSKI J.  4  7   10    620  82.00  28.00  74.55%  25.45% 
SJOQVIST M. - SAFSTEN J.  GRZELAK R. - SZELKA W.  4  9   10    620  82.00  28.00  74.55%  25.45% 
LAWRENCE O. - LAWRENCE P.  BACH A. - PELLEGRINI C.  4  A   11    650  28.00  82.00  25.45%  74.55% 
GOWER C. - APTEKER A.  NIELSEN L. - POULSEN F.  4  9   10    620  82.00  28.00  74.55%  25.45% 
CARIC J. - MARINOVSKI K.  GARNIER C. - GERIN D.  4  10   10    620  82.00  28.00  74.55%  25.45% 
PASSELL M. - GOODMAN A.  STAMATOV J. - ZHAO J.  4  2   10    620  82.00  28.00  74.55%  25.45% 
BARTKOWSKI M. - SZULEJEWSKI B.  MALINOWSKI A. - BAKHSHI D.  4  10   10    620  82.00  28.00  74.55%  25.45% 
THORESEN S. - OVESEN J.  GILL P. - HANS S.  4  5   11    650  28.00  82.00  25.45%  74.55% 
BOLESTA S. - BLINSKI T.  ROBSON A. - ALLFREY A.  4  A   11    650  28.00  82.00  25.45%  74.55% 
NORTON B. - TOMMASINI S.  FAILLA G. - DE MICHELIS L.  4  A   11    650  28.00  82.00  25.45%  74.55% 
Close Window