16th World Bridge Series Round 6 Open Pairs

Board 30. Dealer East. None Vulnerable.
  ♠ A K 7 6 5 4 2
A 6 2
K 8
♣ 5
♠ T
T 5
A Q J 9 6 4
♣ K J T 6
Bridge deal ♠ 9
J 8 4 3
T 7 3 2
♣ 9 8 7 2
  ♠ Q J 8 3
K Q 9 7
5
♣ A Q 4 3
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
SILVERSTEIN A. - ROSENTHAL A.  GARTAGANIS N. - LORBER M.  6  3   12  980    27.00  29.00  48.21%  51.79% 
GOTARD T. - ALTER F.  HANLON T. - VOLCKER F.  6  2   12  980    27.00  29.00  48.21%  51.79% 
MESBUR A. - GARVEY T.  ANKLESARIA K. - TEWARI R.  6  2   12  980    27.00  29.00  48.21%  51.79% 
VAINIKONIS E. - ARLOVICH A.  KHARE A. - TOLANI R.  6  3   12  980    27.00  29.00  48.21%  51.79% 
AUKEN S. - WELLAND R.  MULTON F. - ZIMMERMANN P.  5  A   12  480    5.00  51.00  8.93%  91.07% 
TRENKA P. - KEMENY G.  HOYLAND J. - HOYLAND S.  6  3   12  980    27.00  29.00  48.21%  51.79% 
NUNN T. - DALLEY P.  BESSIS T. - LORENZINI C.  6  2   12  980    27.00  29.00  48.21%  51.79% 
AKGUL M. - ASLAN B.  EDGTTON N. - WHIBLEY M.  6  A   12  980    27.00  29.00  48.21%  51.79% 
ARGELAZI E. - ROSENTHAL L.  RIMSTEDT M. - RIMSTEDT O.  6  10   12  980    27.00  29.00  48.21%  51.79% 
10  MULLER B. - DE WIJS S.  BIRMAN A. - PADON D.  6  4   12  980    27.00  29.00  48.21%  51.79% 
11  BAKKEREN T. - BAKKEREN F.  IAVICOLI F. - CAFFI C.  7 5   1400    56.00  0.00  100.00%  0.00% 
12  CAMMARATA M. - VALSEGA C.  HALLBERG G. - HULT S.  6  3   12  980    27.00  29.00  48.21%  51.79% 
13  KWIECIEN M. - STARKOWSKI W.  ROBSON A. - ALLFREY A.  6  2   12  980    27.00  29.00  48.21%  51.79% 
14  BERKOWITZ D. - MECKSTROTH J.  WALCZAK P. - WITTENBECK P.  6  7   12  980    27.00  29.00  48.21%  51.79% 
15  PIETRASZEK M. - ZNAMIROWSKI J.  GROSSACK A. - LEBOWITZ L.  6  10   12  980    27.00  29.00  48.21%  51.79% 
16  WILDAVSKY A. - ZUR-CAMPANILE M.  PATREUHA J. - SOBCZAK M.  6  3   12  980    27.00  29.00  48.21%  51.79% 
17  ROBINSON E. - KORBEL D.  MIELNIK K. - LONSKI A.  7  7   12    50  1.00  55.00  1.79%  98.21% 
18  DONATI G. - PERCARIO G.  MOLLER R. - GURVICH D.  6  A   12  980    27.00  29.00  48.21%  51.79% 
19  JANSMA J. - WILLENKEN C.  SAKOWICZ R. - PLOCKI P.  7  2   12    50  1.00  55.00  1.79%  98.21% 
20  FRIEDLANDER E. - YEKUTIELI A.  GRUE J. - MOSS B.  6  3   12  980    27.00  29.00  48.21%  51.79% 
21  HELGEMO G. - NYSTROM F.  KOWALSKI D. - SIELICKI T.  6  10   13  1010    52.00  4.00  92.86%  7.14% 
22  GOLD D. - MAHMOOD Z.  TOLEDANO O. - ZAMIR A.  6  3   12  980    27.00  29.00  48.21%  51.79% 
23  GILL P. - HANS S.  SZCZEPANSKI R. - MAJCHER A.  6NT  6   12  990    49.00  7.00  87.50%  12.50% 
24  HUANG S. - XU Z.  LANZAROTTI M. - FRANCHI A.  6  3   12  980    27.00  29.00  48.21%  51.79% 
25  MARTEL C. - FLEISHER M.  KOTOROWICZ J. - MIECHOWICZ P.  6NT  5   12  990    49.00  7.00  87.50%  12.50% 
26  BERTHEAU P. - BLACK A.  MANNO A. - DI FRANCO M.  6NTx  7   12  1230    54.00  2.00  96.43%  3.57% 
27  HOFTANISKA T. - CHARLSEN T.  BARTKOWSKI M. - SZULEJEWSKI B.  6  6   12  980    27.00  29.00  48.21%  51.79% 
28  JASSEM K. - PATREUHA P.  STAMATOV J. - ZHAO J.  6  A   12  980    27.00  29.00  48.21%  51.79% 
29  BURAS K. - LUTOSTANSKI P.  VERBEEK T. - NAB B.  5  A   12  480    5.00  51.00  8.93%  91.07% 
Close Window