16th World Bridge Series Round 2 Mixed Pairs

Board 3. Dealer South. E-W Vulnerable.
  ♠ J 8 5 4
J T 8 3
Q T 4
♣ K 6
♠ A 3
9
9 3
♣ Q T 9 8 7 5 4 2
Bridge deal ♠ T
A K Q 6 5 4
J 7 5 2
♣ J 3
  ♠ K Q 9 7 6 2
7 2
A K 8 6
♣ A
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
ZUR-CAMPANILE M. - ROSENTHAL A.  NETTLETON D. - PASKE T.  4  9   10  420    18.00  34.00  34.62%  65.38% 
DZIEKANSKI K. - DZIEKANSKA E.  WINCIOREK T. - DANCEWICZ R.  5 3   10    100  2.00  50.00  3.85%  96.15% 
PSZCZOLA J. - SAKR M.  AUKEN S. - WELLAND R.  4  9   11  450    40.00  12.00  76.92%  23.08% 
MAJ-RUDNICKA M. - LASZCZUK J.  BURAS K. - SOBOLEWSKA E.  4  9   10  420    18.00  34.00  34.62%  65.38% 
BROCK S. - WILLENKEN C.  DINKIN S. - TEBHA A.  4  9   10  420    18.00  34.00  34.62%  65.38% 
BERTHEAU P. - ANDERSSON A.  ZATORSKI P. - DUFRAT K.  4  9   10  420    18.00  34.00  34.62%  65.38% 
McCALLUM K. - JOHANNSSON A.  McINTOSH A. - MORAN S.  4  9   11  450    40.00  12.00  76.92%  23.08% 
FISCHER B. - RIMSTEDT O.  PIETRZYK A. - PAWLAK A.  4  9   11  450    40.00  12.00  76.92%  23.08% 
GROSSACK A. - KOLESNIK E.  LORENZINI C. - BELLO I.  4  9   10  420    18.00  34.00  34.62%  65.38% 
10  BLAAGESTAD L. - PEDERSEN J.  KAZMUCHA D. - HUTYRA M.  4  9   10  420    18.00  34.00  34.62%  65.38% 
11  BEAUCHAMP D. - TUTTY J.  HUANG S. - MILLENS J.  4  9   10  420    18.00  34.00  34.62%  65.38% 
12  ATTANASIO D. - MANARA G.  ZMUDA J. - KLUKOWSKI M.  4 9   10  590    51.00  1.00  98.08%  1.92% 
13  CAPPELLETTI JR M. - HOWARD A.  CRONIER P. - CRONIER B.  5  9   10    50  4.00  48.00  7.69%  92.31% 
14  WASIAK A. - MOSZCZYNSKA Z.  RUBINS K. - ALFEJEVA J.  4  9   11  450    40.00  12.00  76.92%  23.08% 
15  WOOLDRIDGE J. - EDMONDS J.  SEALE C. - HELNESS F.  4  2   11  450    40.00  12.00  76.92%  23.08% 
16  MAJCHER A. - ZALEWSKA J.  BASARAN B. - ELMAS T.  4  9   10  420    18.00  34.00  34.62%  65.38% 
17  BOTTA G. - GROSSACK Z.  VOZABAL D. - ZORANOVIC J.  4  9   10  420    18.00  34.00  34.62%  65.38% 
18  YAVAS D. - KAYA E.  KALITA J. - BALDYSZ C.  5 5   11    750  0.00  52.00  0.00%  100.00% 
19  BURN D. - SMEDEREVAC J.  BAKHSHI D. - BAKHSHI H.  4 9   10  590    51.00  1.00  98.08%  1.92% 
20  KARLYKOV P. - REITMANN M.  ROMANOVSKA M. - BENDIKS J.  4  7   11  450    40.00  12.00  76.92%  23.08% 
21  SAPORTA P. - SAPORTA-TWORZYDLO R.  BESSIS T. - BERTHEAU K.  4  9   10  420    18.00  34.00  34.62%  65.38% 
22  IAVICOLI F. - DI LORENZO A.  MEYERSON E. - MEYERSON A.  4  9   11  450    40.00  12.00  76.92%  23.08% 
23  YUEN S. - GEROMBOUX C.  THOMPSON B. - COOPER R.  5  10   11  450    40.00  12.00  76.92%  23.08% 
24  BOHNSACK S. - BOHNSACK S.  SAELENSMINDE E. - FUGLESTAD A.  4  9   11  450    40.00  12.00  76.92%  23.08% 
25  ZACK Y. - BENIN-BARR R.  BUUS THOMSEN S. - RIMSTEDT M.  4  9   10  420    18.00  34.00  34.62%  65.38% 
26  PELLEGRINI C. - GAMIO C.  NAIDOO B. - SINHA P.  4  9   10  420    18.00  34.00  34.62%  65.38% 
27  KLEMS E. - PEPIC S.  BERTHIAUME L. - FERGANI K.  4  3   10  420    18.00  34.00  34.62%  65.38% 
Close Window