16th World Bridge Series Round 6 Mixed Pairs

Board 22. Dealer East. E-W Vulnerable.
  ♠ A 8 5 3 2
6 2
A 4
♣ A 9 8 6
♠ K 6
T 9 3
T 9 3 2
♣ K 7 5 4
Bridge deal ♠ 9
A 7 5 4
J 8 7 6 5
♣ Q J 2
  ♠ Q J T 7 4
K Q J 8
K Q
♣ T 3
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
SATYANARAYANA B. - NADAR K.  SMYKALLA G. - SCHNEIDER M.  4  3   11  450    89.00  69.00  56.33%  43.67% 
ZUR-CAMPANILE M. - ROSENTHAL A.  GRONKVIST I. - GRONKVIST M.  4  10   11  450    89.00  69.00  56.33%  43.67% 
FOURCAUDOT M. - BLANK S.  CHLADOWICZ J. - JANKOWSKA A.  4  7   11  450    89.00  69.00  56.33%  43.67% 
BEKKOUCHE N. - DANIELSEN F.  ROMANOVSKA M. - BENDIKS J.  4  9   11  450    89.00  69.00  56.33%  43.67% 
ZACK Y. - BENIN-BARR R.  BOCKEN P. - MIERZWA A.  4  10   11  450    89.00  69.00  56.33%  43.67% 
BARONI I. - ZALESKI R.  IAVICOLI F. - DI LORENZO A.  4  2   11  450    89.00  69.00  56.33%  43.67% 
HERRERA G. - HERRERA P.  SHERMAN D. - SHERMAN T.  4  10   11  450    89.00  69.00  56.33%  43.67% 
BURN D. - SMEDEREVAC J.  BASKAN B. - SALHON R.  6  10   11    50  7.00  151.00  4.43%  95.57% 
LIS E. - FREITAG T.  SANDQVIST N. - SHASHOU N.  4  4   11  450    89.00  69.00  56.33%  43.67% 
KARLYKOV P. - REITMANN M.  MOLLER R. - GURVICH D.  4  10   11  450    89.00  69.00  56.33%  43.67% 
SZAREK R. - DIAKUN A.  FRIEDLANDER E. - KISLITSYNA I.  4  2   11  450    89.00  69.00  56.33%  43.67% 
SARNIAK A. - CHALUPEC I.  MEYERS J. - GARNER S.  5  3   11  450    89.00  69.00  56.33%  43.67% 
KARDASINSKI P. - SUFLIDA L.  ATTANASIO D. - MANARA G.  5  10   11  450    89.00  69.00  56.33%  43.67% 
HINTERTAN A. - KRUPNIK D.  PATREUHA P. - BALDYSZ S.  4  9   11  450    89.00  69.00  56.33%  43.67% 
SAELENSMINDE E. - FUGLESTAD A.  DINKIN S. - TEBHA A.  4  5   11  450    89.00  69.00  56.33%  43.67% 
WENNING U. - WENNING K.  McALLISTER J. - SCHIRESON O.  4  10   11  450    89.00  69.00  56.33%  43.67% 
BARDEN P. - ROBINSON C.  BESSIS T. - BERTHEAU K.  4  3   11  450    89.00  69.00  56.33%  43.67% 
DZIEKANSKI K. - DZIEKANSKA E.  YUEN M. - FENTON A.  6  2   11    50  7.00  151.00  4.43%  95.57% 
KAHYAOGLU Y. - OZGUR H.  WASIAK A. - MOSZCZYNSKA Z.  4  9   11  450    89.00  69.00  56.33%  43.67% 
MICHELIN M. - FEIGENBAUM E.  CAPPELLETTI JR M. - HOWARD A.  4  3   10  420    17.00  141.00  10.76%  89.24% 
PSZCZOLA J. - SAKR M.  KOZIKOWSKI A. - GORSKA A.  4  9   11  450    89.00  69.00  56.33%  43.67% 
NAIDOO B. - SINHA P.  HOYLAND S. - SJODAL S.  4  10   11  450    89.00  69.00  56.33%  43.67% 
ATAY S. - ROTCHELL D.  HACKETT J. - BROGELAND T.  4  10   11  450    89.00  69.00  56.33%  43.67% 
GOLD D. - KNOTTENBELT M.  KONDOCH H. - VECHIATTO C.  4  3   11  450    89.00  69.00  56.33%  43.67% 
FISCHER B. - RIMSTEDT O.  KANDEMIR I. - NUHOGLU S.  4  5   11  450    89.00  69.00  56.33%  43.67% 
DE FALCO D. - CAYNE P.  McCALLUM K. - JOHANNSSON A.  4  6   11  450    89.00  69.00  56.33%  43.67% 
BAUSBACK N. - DING H.  PIETRZYK A. - PAWLAK A.  4  9   11  450    89.00  69.00  56.33%  43.67% 
DEMUY V. - GOLD M.  ERICHSEN E. - ERICHSEN H.  4  10   11  450    89.00  69.00  56.33%  43.67% 
SCHROEDER M. - SCHROEDER M.  YUEN S. - GEROMBOUX C.  6  5   11    50  7.00  151.00  4.43%  95.57% 
MAJ-RUDNICKA M. - LASZCZUK J.  GRZEJDZIAK I. - GRZEJDZIAK S.  4  9   11  450    89.00  69.00  56.33%  43.67% 
KOWALSKA A. - KORECKI P.  NEHMERT P. - WILDAVSKY A.  4  2   11  450    89.00  69.00  56.33%  43.67% 
VERDEGAAL R. - THIELE M.  LAW M. - MAITRA U.  4  10   11  450    89.00  69.00  56.33%  43.67% 
THOMPSON B. - COOPER R.  CHEDIAK V. - LAURANT E.  4  10   11  450    89.00  69.00  56.33%  43.67% 
MEYERSON E. - MEYERSON A.  MANNO A. - OH H.  4  10   11  450    89.00  69.00  56.33%  43.67% 
BAREKET I. - SAADA N.  ALP Z. - EKINCI O.  4  5   11  450    89.00  69.00  56.33%  43.67% 
MOORE N. - LANGDON R.  HAMMOND N. - MAKAREWICZ A.  4  9   11  450    89.00  69.00  56.33%  43.67% 
CHEMALY L. - BATEMAN N.  BAKHSHI D. - BAKHSHI H.  4  10   11  450    89.00  69.00  56.33%  43.67% 
NETTLETON D. - PASKE T.  ZABIEREK M. - URBAN H.  4  9   11  450    89.00  69.00  56.33%  43.67% 
KLEMS E. - PEPIC S.  TOMMASINI S. - LA CHAPELLE I.  4  3   11  450    89.00  69.00  56.33%  43.67% 
O'SHEA W. - WOOD V.  NOSALSKA A. - ZALESKI T.  4  10   11  450    89.00  69.00  56.33%  43.67% 
DENIZCI V. - DENIZCI A.  GOLEBIOWSKI S. - SIKORA M.  4  9   11  450    89.00  69.00  56.33%  43.67% 
BAREL M. - KATZ P.  DI FRANCO M. - KIM H.  4  10   11  450    89.00  69.00  56.33%  43.67% 
BERTHEAU P. - ANDERSSON A.  SAPORTA P. - SAPORTA-TWORZYDLO R.  4  10   11  450    89.00  69.00  56.33%  43.67% 
AUGUSTYNIAK K. - WASZKIEWICZ W.  SMITH N. - CROUCH P.  4  10   11  450    89.00  69.00  56.33%  43.67% 
ZHAO J. - SHIMAZAKI A.  VAN MIDDELEM G. - COUTEAUX A.  4  10   11  450    89.00  69.00  56.33%  43.67% 
ROSIKIEWICZ R. - BOCHENSKA A.  UGUR A. - UGUR U.  6  J   11    50  7.00  151.00  4.43%  95.57% 
THOMPSON J. - FLICKER D.  BOJARSKA B. - PABICH M.  4  9   11  450    89.00  69.00  56.33%  43.67% 
BOHNSACK S. - BOHNSACK S.  GORSKA A. - TUCZYNSKI P.  4  9   11  450    89.00  69.00  56.33%  43.67% 
RUTYNA R. - NAPIERAJCZYK A.  KHANDELWAL R. - KHANDELWAL H.  4  10   11  450    89.00  69.00  56.33%  43.67% 
SIVERTSVIK R. - BOGO K.  RODZIEWICZ-BIELEWICZ O. - RODZIEWICZ-BIELEWICZ E.  4  5   11  450    89.00  69.00  56.33%  43.67% 
POPLILOV M. - HETZ N.  GUPTA U. - KOCHAR R.  4  3   11  450    89.00  69.00  56.33%  43.67% 
KALITA J. - BALDYSZ C.  GILL P. - SYLVESTER E.  5  2   11  450    89.00  69.00  56.33%  43.67% 
VAN PROOIJEN R. - WILSON A.  FOSSUM A. - OLSEN S.  4  10   11  450    89.00  69.00  56.33%  43.67% 
SZTYRAK L. - CZAJKA I.  MARCINOWSKI P. - OSTROWSKA L.  4  9   11  450    89.00  69.00  56.33%  43.67% 
LESZCZYNSKA L. - STACHNIK W.  PELLEGRINI C. - GAMIO C.  4  10   11  450    89.00  69.00  56.33%  43.67% 
GROSSACK A. - KOLESNIK E.  DE KOSTER R. - POPPE E.  6  5   11    50  7.00  151.00  4.43%  95.57% 
BERTHIAUME L. - FERGANI K.  GOWER C. - ROSSLEE D.  4  10   11  450    89.00  69.00  56.33%  43.67% 
BUUS THOMSEN S. - RIMSTEDT M.  BLAAGESTAD L. - PEDERSEN J.  4  10   11  450    89.00  69.00  56.33%  43.67% 
CAPLAN E. - THOMPSON J.  PUNCH S. - PETERKIN S.  6  A   11    50  7.00  151.00  4.43%  95.57% 
CZARNECKA B. - CZARNECKI W.  CRONIER P. - CRONIER B.  4  10   10  420    17.00  141.00  10.76%  89.24% 
GUVEN M. - BAUER T.  WIECZOREK E. - BUCKNELL C.  4  10   11  450    89.00  69.00  56.33%  43.67% 
SILBERBERG G. - POSZPICHIL A.  BASARAN B. - ELMAS T.  4  10   11  450    89.00  69.00  56.33%  43.67% 
HUANG S. - MILLENS J.  AUKEN S. - WELLAND R.  4  10   11  450    89.00  69.00  56.33%  43.67% 
NAWROCKI P. - ROZMAN M.  MALISZEWSKI P. - JACOSZEK J.  4  10   11  450    89.00  69.00  56.33%  43.67% 
MISZEWSKA E. - DMOWSKI J.  VOZABAL D. - ZORANOVIC J.  4  K   11  450    89.00  69.00  56.33%  43.67% 
HALLBERG G. - CLARK S.  LENGY A. - NOSACKI M.  6  2   11    50  7.00  151.00  4.43%  95.57% 
KANDOLU O. - MASKARA S.  KURANOGLU S. - ERDEM S.  4  10   11  450    89.00  69.00  56.33%  43.67% 
BESTRZYNSKI O. - STACHOWIAK-KLUZ J.  BOTTA G. - GROSSACK Z.  6  K   11    50  7.00  151.00  4.43%  95.57% 
McINTOSH A. - MORAN S.  GORA C. - OCYLOK D.  4  9   11  450    89.00  69.00  56.33%  43.67% 
OHNO K. - YAMADA A.  MARTENSEN-LARSEN K. - POULSEN F.  4  10   11  450    89.00  69.00  56.33%  43.67% 
HOFFMAN J. - QUAIL C.  JANSMA J. - JANSMA A.  4  6   11  450    89.00  69.00  56.33%  43.67% 
YAVAS D. - KAYA E.  HETZ C. - PACHTMAN R.  4  5   11  450    89.00  69.00  56.33%  43.67% 
10  SEALE C. - HELNESS F.  TURSKA-MARCINOWSKA M. - MARCINOWSKI A.  4  10   11  450    89.00  69.00  56.33%  43.67% 
10  BROCK S. - WILLENKEN C.  OGLOBLIN D. - MARKS R.  4  8   11  450    89.00  69.00  56.33%  43.67% 
10  PYTKA A. - PYTKA T.  BEAUCHAMP D. - TUTTY J.  4  2   11  450    89.00  69.00  56.33%  43.67% 
10  BAKALARZ A. - LUCKA D.  SEREK C. - NIKLAUS M.  4  9   11  450    89.00  69.00  56.33%  43.67% 
10  GOLDBERG J. - SEAMAN E.  PETER T. - HEINRICHS G.  4  10   11  450    89.00  69.00  56.33%  43.67% 
10  HENNER C. - IVATURY U.  MAGNUSSON S. - DUC L.  4  10   11  450    89.00  69.00  56.33%  43.67% 
10  WINCIOREK T. - DANCEWICZ R.  GOTARD T. - SCHWALBACH K.  4  4   11  450    89.00  69.00  56.33%  43.67% 
10  WEISS F. - SELWAY L.  PLACKETT R. - DESCHEPPER M.  4  9   11  450    89.00  69.00  56.33%  43.67% 
Close Window