16th World Bridge Series Round 6 Mixed Pairs

Board 17. Dealer North. None Vulnerable.
  ♠ K
8 3
A 8 5 4
♣ Q T 7 6 4 3
♠ A Q 8 7 5 2
-
K T 6
♣ A 8 5 2
Bridge deal ♠ T 9 6 4
A 7 6 4
Q J 9 3 2
♣ -
  ♠ J 3
K Q J T 9 5 2
7
♣ K J 9
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
ZUR-CAMPANILE M. - ROSENTHAL A.  BAKHSHI D. - BAKHSHI H.  6 4     1400  0.00  52.00  0.00%  100.00% 
KARLYKOV P. - REITMANN M.  KALITA J. - BALDYSZ C.  5  2   10  50    37.00  15.00  71.15%  28.85% 
SAPORTA P. - SAPORTA-TWORZYDLO R.  BOTTA G. - GROSSACK Z.  4  8   12    480  16.00  36.00  30.77%  69.23% 
MEYERSON E. - MEYERSON A.  MAJCHER A. - ZALEWSKA J.  6  8   10  100    46.00  6.00  88.46%  11.54% 
SEALE C. - HELNESS F.  THOMPSON B. - COOPER R.  4  8   11    450  25.00  27.00  48.08%  51.92% 
WASIAK A. - MOSZCZYNSKA Z.  SAELENSMINDE E. - FUGLESTAD A.  4  6   250    52.00  0.00  100.00%  0.00% 
CRONIER P. - CRONIER B.  ZACK Y. - BENIN-BARR R.  4 8   12    790  3.00  49.00  5.77%  94.23% 
ZMUDA J. - KLUKOWSKI M.  NAIDOO B. - SINHA P.  5 3   12    750  8.00  44.00  15.38%  84.62% 
BEAUCHAMP D. - TUTTY J.  KLEMS E. - PEPIC S.  6  2   10  100    46.00  6.00  88.46%  11.54% 
10  KAZMUCHA D. - HUTYRA M.  BERTHIAUME L. - FERGANI K.  4  3   11    450  25.00  27.00  48.08%  51.92% 
11  PELLEGRINI C. - GAMIO C.  LORENZINI C. - BELLO I.  4  8   10    420  30.00  22.00  57.69%  42.31% 
12  PIETRZYK A. - PAWLAK A.  BUUS THOMSEN S. - RIMSTEDT M.  5  6   11    450  25.00  27.00  48.08%  51.92% 
13  McINTOSH A. - MORAN S.  BOHNSACK S. - BOHNSACK S.  5 7   12    750  8.00  44.00  15.38%  84.62% 
14  YUEN S. - GEROMBOUX C.  ZATORSKI P. - DUFRAT K.  5  5   12    480  16.00  36.00  30.77%  69.23% 
15  DINKIN S. - TEBHA A.  IAVICOLI F. - DI LORENZO A.  4 8   12    790  3.00  49.00  5.77%  94.23% 
16  BESSIS T. - BERTHEAU K.  MAJ-RUDNICKA M. - LASZCZUK J.  5  8   10  50    37.00  15.00  71.15%  28.85% 
17  ROMANOVSKA M. - BENDIKS J.  PSZCZOLA J. - SAKR M.  4  8   12    480  16.00  36.00  30.77%  69.23% 
18  DZIEKANSKI K. - DZIEKANSKA E.  BURN D. - SMEDEREVAC J.  6  3   11  50    37.00  15.00  71.15%  28.85% 
19  NETTLETON D. - PASKE T.  YAVAS D. - KAYA E.  6  8   10  100    46.00  6.00  88.46%  11.54% 
20  VOZABAL D. - ZORANOVIC J.  WINCIOREK T. - DANCEWICZ R.  5 8   12    750  8.00  44.00  15.38%  84.62% 
21  BASARAN B. - ELMAS T.  AUKEN S. - WELLAND R.  6  2   10  100    46.00  6.00  88.46%  11.54% 
22  BURAS K. - SOBOLEWSKA E.  WOOLDRIDGE J. - EDMONDS J.  5 6   10    100  32.00  20.00  61.54%  38.46% 
23  BROCK S. - WILLENKEN C.  RUBINS K. - ALFEJEVA J.  4  8   12    480  16.00  36.00  30.77%  69.23% 
24  BERTHEAU P. - ANDERSSON A.  CAPPELLETTI JR M. - HOWARD A.  4  8   12    480  16.00  36.00  30.77%  69.23% 
25  ATTANASIO D. - MANARA G.  McCALLUM K. - JOHANNSSON A.  5  8   10  50    37.00  15.00  71.15%  28.85% 
26  FISCHER B. - RIMSTEDT O.  HUANG S. - MILLENS J.  4  K   11    450  25.00  27.00  48.08%  51.92% 
27  BLAAGESTAD L. - PEDERSEN J.  GROSSACK A. - KOLESNIK E.  6 K   11  100    46.00  6.00  88.46%  11.54% 
Close Window