16th World Bridge Series Round 1 Mixed Pairs

Board 14. Dealer East. None Vulnerable.
  ♠ A 3 2
K T 9 5 4 3
8
♣ K J 7
♠ J 8 4
J 8 2
K 4 2
♣ Q 8 6 5
Bridge deal ♠ Q 7 5
Q
A J 7 6 3
♣ T 9 4 3
  ♠ K T 9 6
A 7 6
Q T 9 5
♣ A 2
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
DINKIN S. - TEBHA A.  NAIDOO B. - SINHA P.  4  10   10  420    12.00  50.00  19.35%  80.65% 
PYTKA A. - PYTKA T.  PETER T. - HEINRICHS G.  3  10   12  230    7.00  55.00  11.29%  88.71% 
SZAREK R. - DIAKUN A.  ATAY S. - ROTCHELL D.  6  A   10    100  0.00  62.00  0.00%  100.00% 
RUTYNA R. - NAPIERAJCZYK A.  CZARNECKA B. - CZARNECKI W.  4  5   12  480    53.00  9.00  85.48%  14.52% 
FOURCAUDOT M. - BLANK S.  OGLOBLIN D. - MARKS R.  4  9   11  450    30.00  32.00  48.39%  51.61% 
GOTARD T. - SCHWALBACH K.  SANDQVIST N. - SHASHOU N.  4  10   11  450    30.00  32.00  48.39%  51.61% 
BARONI I. - ZALESKI R.  HERRERA G. - HERRERA P.  4  2   11  450    30.00  32.00  48.39%  51.61% 
DI FRANCO M. - KIM H.  DENIZCI V. - DENIZCI A.  4  10   11  450    30.00  32.00  48.39%  51.61% 
YUEN M. - FENTON A.  PLACKETT R. - DESCHEPPER M.  4  9   10  420    12.00  50.00  19.35%  80.65% 
WIECZOREK E. - BUCKNELL C.  MARCINOWSKI P. - OSTROWSKA L.  4  9   11  450    30.00  32.00  48.39%  51.61% 
YUEN S. - GEROMBOUX C.  BARDEN P. - ROBINSON C.  4  2   11  450    30.00  32.00  48.39%  51.61% 
KARDASINSKI P. - SUFLIDA L.  CHEMALY L. - BATEMAN N.  4  10   12  480    53.00  9.00  85.48%  14.52% 
SCHROEDER M. - SCHROEDER M.  LESZCZYNSKA L. - STACHNIK W.  4  9   11  450    30.00  32.00  48.39%  51.61% 
RODZIEWICZ-BIELEWICZ O. - RODZIEWICZ-BIELEWICZ E.  BAREL M. - KATZ P.  4  4   12  480    53.00  9.00  85.48%  14.52% 
JANSMA J. - JANSMA A.  IAVICOLI F. - DI LORENZO A.  4  10   11  450    30.00  32.00  48.39%  51.61% 
KONDOCH H. - VECHIATTO C.  WENNING U. - WENNING K.  4  4   11  450    30.00  32.00  48.39%  51.61% 
UGUR A. - UGUR U.  ROSIKIEWICZ R. - BOCHENSKA A.  4  9   11  450    30.00  32.00  48.39%  51.61% 
MOLLER R. - GURVICH D.  NAWROCKI P. - ROZMAN M.  4  4   12  480    53.00  9.00  85.48%  14.52% 
MALISZEWSKI P. - JACOSZEK J.  TURSKA-MARCINOWSKA M. - MARCINOWSKI A.  4  8   12  480    53.00  9.00  85.48%  14.52% 
BAUSBACK N. - DING H.  SHERMAN D. - SHERMAN T.  6  10   11    50  2.00  60.00  3.23%  96.77% 
MICHELIN M. - FEIGENBAUM E.  ZHAO J. - SHIMAZAKI A.  4  9   11  450    30.00  32.00  48.39%  51.61% 
ALP Z. - EKINCI O.  GORA C. - OCYLOK D.  4  9   12  480    53.00  9.00  85.48%  14.52% 
HOFFMAN J. - QUAIL C.  MARTENSEN-LARSEN K. - POULSEN F.  2  10   11  200    4.00  58.00  6.45%  93.55% 
GOLD D. - KNOTTENBELT M.  LIS E. - FREITAG T.  4  7   13  510    62.00  0.00  100.00%  0.00% 
MANNO A. - OH H.  KANDOLU O. - MASKARA S.  4  10   11  450    30.00  32.00  48.39%  51.61% 
KOZIKOWSKI A. - GORSKA A.  GUVEN M. - BAUER T.  4  5   12  480    53.00  9.00  85.48%  14.52% 
SEREK C. - NIKLAUS M.  PELLEGRINI C. - GAMIO C.  4  4   11  450    30.00  32.00  48.39%  51.61% 
PUNCH S. - PETERKIN S.  MOORE N. - LANGDON R.  4  2   12  480    53.00  9.00  85.48%  14.52% 
O'SHEA W. - WOOD V.  KANDEMIR I. - NUHOGLU S.  2  4   12  230    7.00  55.00  11.29%  88.71% 
BOCKEN P. - MIERZWA A.  NEHMERT P. - WILDAVSKY A.  4  3   11  450    30.00  32.00  48.39%  51.61% 
BOJARSKA B. - PABICH M.  NOSALSKA A. - ZALESKI T.  4  9   10  420    12.00  50.00  19.35%  80.65% 
FOSSUM A. - OLSEN S.  HAMMOND N. - MAKAREWICZ A.  4  6   11  450    30.00  32.00  48.39%  51.61% 
Close Window