16th World Bridge Series Round 1 Mixed Pairs

Board 14. Dealer East. None Vulnerable.
  ♠ A 3 2
K T 9 5 4 3
8
♣ K J 7
♠ J 8 4
J 8 2
K 4 2
♣ Q 8 6 5
Bridge deal ♠ Q 7 5
Q
A J 7 6 3
♣ T 9 4 3
  ♠ K T 9 6
A 7 6
Q T 9 5
♣ A 2
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
McALLISTER J. - SCHIRESON O.  BLAAGESTAD L. - PEDERSEN J.  4  10   11  450    51.00  43.00  54.26%  45.74% 
HINTERTAN A. - KRUPNIK D.  CAPPELLETTI JR M. - HOWARD A.  4  10   10  420    19.00  75.00  20.21%  79.79% 
ZUR-CAMPANILE M. - ROSENTHAL A.  KURANOGLU S. - ERDEM S.  4  4   12  480    84.00  10.00  89.36%  10.64% 
BURN D. - SMEDEREVAC J.  McCALLUM K. - JOHANNSSON A.  4  4   11  450    51.00  43.00  54.26%  45.74% 
CRONIER P. - CRONIER B.  SIVERTSVIK R. - BOGO K.  4  10   12  480    84.00  10.00  89.36%  10.64% 
ZACK Y. - BENIN-BARR R.  VAN MIDDELEM G. - COUTEAUX A.  4  10   11  450    51.00  43.00  54.26%  45.74% 
MAJCHER A. - ZALEWSKA J.  BOHNSACK S. - BOHNSACK S.  4  10   10  420    19.00  75.00  20.21%  79.79% 
ATTANASIO D. - MANARA G.  DEMUY V. - GOLD M.  4  4   12  480    84.00  10.00  89.36%  10.64% 
SILBERBERG G. - POSZPICHIL A.  BUUS THOMSEN S. - RIMSTEDT M.  4  10   10  420    19.00  75.00  20.21%  79.79% 
MEYERS J. - GARNER S.  ZATORSKI P. - DUFRAT K.  4  9   11  450    51.00  43.00  54.26%  45.74% 
BERTHIAUME L. - FERGANI K.  GOLEBIOWSKI S. - SIKORA M.  4  3   12  480    84.00  10.00  89.36%  10.64% 
GRONKVIST I. - GRONKVIST M.  HOYLAND S. - SJODAL S.  4  4   12  480    84.00  10.00  89.36%  10.64% 
THOMPSON J. - FLICKER D.  MAJ-RUDNICKA M. - LASZCZUK J.  4  9   10  420    19.00  75.00  20.21%  79.79% 
BURAS K. - SOBOLEWSKA E.  BESSIS T. - BERTHEAU K.  4  5   10  420    19.00  75.00  20.21%  79.79% 
FRIEDLANDER E. - KISLITSYNA I.  NETTLETON D. - PASKE T.  4  3   12  480    84.00  10.00  89.36%  10.64% 
TOMMASINI S. - LA CHAPELLE I.  SAELENSMINDE E. - FUGLESTAD A.  4  10   11  450    51.00  43.00  54.26%  45.74% 
GORSKA A. - TUCZYNSKI P.  SARNIAK A. - CHALUPEC I.  4  A   12  480    84.00  10.00  89.36%  10.64% 
GUPTA U. - KOCHAR R.  ZMUDA J. - KLUKOWSKI M.  3NT  6   11  460    71.00  23.00  75.53%  24.47% 
YAVAS D. - KAYA E.  HENNER C. - IVATURY U.  4  10   10  420    19.00  75.00  20.21%  79.79% 
BESTRZYNSKI O. - STACHOWIAK-KLUZ J.  AUGUSTYNIAK K. - WASZKIEWICZ W.  4  9   11  450    51.00  43.00  54.26%  45.74% 
WOOLDRIDGE J. - EDMONDS J.  BASARAN B. - ELMAS T.  4  10   12  480    84.00  10.00  89.36%  10.64% 
AUKEN S. - WELLAND R.  ROMANOVSKA M. - BENDIKS J.  4  8   12  480    84.00  10.00  89.36%  10.64% 
WEISS F. - SELWAY L.  PSZCZOLA J. - SAKR M.  4  5   11  450    51.00  43.00  54.26%  45.74% 
GROSSACK A. - KOLESNIK E.  GRZEJDZIAK I. - GRZEJDZIAK S.  4  5   11  450    51.00  43.00  54.26%  45.74% 
BERTHEAU P. - ANDERSSON A.  RUBINS K. - ALFEJEVA J.  4  2   12  480    84.00  10.00  89.36%  10.64% 
BEAUCHAMP D. - TUTTY J.  THOMPSON B. - COOPER R.  4  10   11  450    51.00  43.00  54.26%  45.74% 
KAZMUCHA D. - HUTYRA M.  BASKAN B. - SALHON R.  4  10   11  450    51.00  43.00  54.26%  45.74% 
LAW M. - MAITRA U.  GOLDBERG J. - SEAMAN E.  4  10   11  450    51.00  43.00  54.26%  45.74% 
GILL P. - SYLVESTER E.  LENGY A. - NOSACKI M.  4  9   11  450    51.00  43.00  54.26%  45.74% 
ZABIEREK M. - URBAN H.  ERICHSEN E. - ERICHSEN H.  3  4   12  230    4.00  90.00  4.26%  95.74% 
KALITA J. - BALDYSZ C.  SAPORTA P. - SAPORTA-TWORZYDLO R.  4  10   10  420    19.00  75.00  20.21%  79.79% 
WASIAK A. - MOSZCZYNSKA Z.  KARLYKOV P. - REITMANN M.  4  10   11  450    51.00  43.00  54.26%  45.74% 
BROCK S. - WILLENKEN C.  FISCHER B. - RIMSTEDT O.  4  10   10  420    19.00  75.00  20.21%  79.79% 
McINTOSH A. - MORAN S.  HALLBERG G. - CLARK S.  4  2   12  480    84.00  10.00  89.36%  10.64% 
BAKHSHI D. - BAKHSHI H.  KLEMS E. - PEPIC S.  4  10   10  420    19.00  75.00  20.21%  79.79% 
SEALE C. - HELNESS F.  HETZ C. - PACHTMAN R.  3NT  4   11  460    71.00  23.00  75.53%  24.47% 
WINCIOREK T. - DANCEWICZ R.  DE KOSTER R. - POPPE E.  4  5   11  450    51.00  43.00  54.26%  45.74% 
VOZABAL D. - ZORANOVIC J.  CAPLAN E. - THOMPSON J.  4  10   11  450    51.00  43.00  54.26%  45.74% 
HACKETT J. - BROGELAND T.  KOWALSKA A. - KORECKI P.  2  5   10  130    0.00  94.00  0.00%  100.00% 
CHEDIAK V. - LAURANT E.  SMYKALLA G. - SCHNEIDER M.  4  2   10  420    19.00  75.00  20.21%  79.79% 
MEYERSON E. - MEYERSON A.  OHNO K. - YAMADA A.  3  4   11  200    2.00  92.00  2.13%  97.87% 
KHANDELWAL R. - KHANDELWAL H.  BAKALARZ A. - LUCKA D.  4  9   11  450    51.00  43.00  54.26%  45.74% 
BAREKET I. - SAADA N.  HUANG S. - MILLENS J.  4  4   10  420    19.00  75.00  20.21%  79.79% 
POPLILOV M. - HETZ N.  VAN PROOIJEN R. - WILSON A.  4  10   11  450    51.00  43.00  54.26%  45.74% 
KAHYAOGLU Y. - OZGUR H.  BEKKOUCHE N. - DANIELSEN F.  4  3   10  420    19.00  75.00  20.21%  79.79% 
DZIEKANSKI K. - DZIEKANSKA E.  PATREUHA P. - BALDYSZ S.  4  9   11  450    51.00  43.00  54.26%  45.74% 
GOWER C. - ROSSLEE D.  BOTTA G. - GROSSACK Z.  4  4   10  420    19.00  75.00  20.21%  79.79% 
SZTYRAK L. - CZAJKA I.  PIETRZYK A. - PAWLAK A.  4  10   10  420    19.00  75.00  20.21%  79.79% 
Close Window