16th World Bridge Series Round 1 Open Pairs

Board 14. Dealer East. None Vulnerable.
  ♠ K Q 4 2
2
A Q 9 4
♣ A J 5 4
♠ 5
K T 9 7 4 3
K 8 3
♣ Q 9 7
Bridge deal ♠ J 9 8 6
A Q J 5
J 5
♣ T 6 3
  ♠ A T 7 3
8 6
T 7 6 2
♣ K 8 2
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
SILVERSTEIN A. - ROSENTHAL A.  HELGEMO G. - NYSTROM F.  4  10   11  450    47.00  9.00  83.93%  16.07% 
FRIEDLANDER E. - YEKUTIELI A.  TOLEDANO O. - ZAMIR A.  4  10   10  420    33.00  23.00  58.93%  41.07% 
GILL P. - HANS S.  JANSMA J. - WILLENKEN C.  4  10   11  450    47.00  9.00  83.93%  16.07% 
LANZAROTTI M. - FRANCHI A.  DONATI G. - PERCARIO G.  4  4   11  450    47.00  9.00  83.93%  16.07% 
ROBINSON E. - KORBEL D.  MARTEL C. - FLEISHER M.  3  9   140    12.00  44.00  21.43%  78.57% 
MANNO A. - DI FRANCO M.  PATREUHA J. - SOBCZAK M.  4  3   11  450    47.00  9.00  83.93%  16.07% 
HOFTANISKA T. - CHARLSEN T.  GROSSACK A. - LEBOWITZ L.  4  9     50  4.00  52.00  7.14%  92.86% 
JASSEM K. - PATREUHA P.  WALCZAK P. - WITTENBECK P.  3  10   10  170    18.00  38.00  32.14%  67.86% 
ROBSON A. - ALLFREY A.  VERBEEK T. - NAB B.  3  5   10  170    18.00  38.00  32.14%  67.86% 
10  CAMMARATA M. - VALSEGA C.  BURAS K. - LUTOSTANSKI P.  3  10   140    12.00  44.00  21.43%  78.57% 
11  STAMATOV J. - ZHAO J.  BAKKEREN T. - BAKKEREN F.  4  10   10  420    33.00  23.00  58.93%  41.07% 
12  BARTKOWSKI M. - SZULEJEWSKI B.  BIRMAN A. - PADON D.  4  10     50  4.00  52.00  7.14%  92.86% 
13  RIMSTEDT M. - RIMSTEDT O.  BERTHEAU P. - BLACK A.  4  10     50  4.00  52.00  7.14%  92.86% 
14  AKGUL M. - ASLAN B.  KOTOROWICZ J. - MIECHOWICZ P.  4 K   500    54.00  2.00  96.43%  3.57% 
15  NUNN T. - DALLEY P.  HUANG S. - XU Z.  4  10     50  4.00  52.00  7.14%  92.86% 
16  TRENKA P. - KEMENY G.  SZCZEPANSKI R. - MAJCHER A.  3 K   300    24.00  32.00  42.86%  57.14% 
17  GOLD D. - MAHMOOD Z.  MULTON F. - ZIMMERMANN P.  4  10   10  420    33.00  23.00  58.93%  41.07% 
18  KOWALSKI D. - SIELICKI T.  VAINIKONIS E. - ARLOVICH A.  3  A   11  200    22.00  34.00  39.29%  60.71% 
19  GRUE J. - MOSS B.  MESBUR A. - GARVEY T.  4  7     50  4.00  52.00  7.14%  92.86% 
20  SAKOWICZ R. - PLOCKI P.  HANLON T. - VOLCKER F.  4  10   11  450    47.00  9.00  83.93%  16.07% 
21  MOLLER R. - GURVICH D.  GARTAGANIS N. - LORBER M.  4  3   10  420    33.00  23.00  58.93%  41.07% 
22  GOTARD T. - ALTER F.  MIELNIK K. - LONSKI A.  3  10   10  170    18.00  38.00  32.14%  67.86% 
23  WILDAVSKY A. - ZUR-CAMPANILE M.  ANKLESARIA K. - TEWARI R.  4  10   10  420    33.00  23.00  58.93%  41.07% 
24  KHARE A. - TOLANI R.  PIETRASZEK M. - ZNAMIROWSKI J.  4  10   10  420    33.00  23.00  58.93%  41.07% 
25  BERKOWITZ D. - MECKSTROTH J.  AUKEN S. - WELLAND R.  4  K   11  450    47.00  9.00  83.93%  16.07% 
26  HOYLAND J. - HOYLAND S.  KWIECIEN M. - STARKOWSKI W.  3  6   140    12.00  44.00  21.43%  78.57% 
27  HALLBERG G. - HULT S.  BESSIS T. - LORENZINI C.  5 K   800    56.00  0.00  100.00%  0.00% 
28  IAVICOLI F. - CAFFI C.  EDGTTON N. - WHIBLEY M.  4  6   10  420    33.00  23.00  58.93%  41.07% 
29  ARGELAZI E. - ROSENTHAL L.  MULLER B. - DE WIJS S.  4  9   10  420    33.00  23.00  58.93%  41.07% 
Close Window